Usage Statistics for kaengsanamnang.go.th

Summary Period: September 2014
Generated 01-Oct-2014 00:10 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 3664
Total Files 3000
Total Pages 570
Total Visits 146
Total KBytes 191507
Total Unique Sites 177
Total Unique URLs 570
Total Unique Referrers 70
Total Unique User Agents 265
. Avg Max
Hits per Hour 30 216
Hits per Day 732 893
Files per Day 600 717
Pages per Day 114 182
Sites per Day 35 60
Visits per Day 29 38
KBytes per Day 38301 47068
Hits by Response Code
Code 200 - OK 81.88% 3000
Code 206 - Partial Content 1.72% 63
Code 304 - Not Modified 0.03% 1
Code 404 - Not Found 16.38% 600

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
26 835 22.79% 701 23.37% 182 31.93% 38 26.03% 42 23.73% 32994 17.23%
27 853 23.28% 717 23.90% 178 31.23% 38 26.03% 34 19.21% 47068 24.58%
28 443 12.09% 411 13.70% 145 25.44% 31 21.23% 36 20.34% 30823 16.10%
29 893 24.37% 682 22.73% 13 2.28% 11 7.53% 52 29.38% 38255 19.98%
30 640 17.47% 489 16.30% 52 9.12% 28 19.18% 60 33.90% 42368 22.12%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 136 3.71% 21 109 3.63% 4 20 3.51% 1244 6220 3.25%
1 16 83 2.27% 16 80 2.67% 4 20 3.51% 1083 5416 2.83%
2 14 73 1.99% 14 72 2.40% 6 32 5.61% 2275 11373 5.94%
3 7 36 0.98% 7 36 1.20% 4 21 3.68% 472 2359 1.23%
4 10 50 1.36% 9 47 1.57% 6 32 5.61% 688 3441 1.80%
5 15 77 2.10% 14 73 2.43% 5 25 4.39% 954 4768 2.49%
6 12 60 1.64% 11 59 1.97% 5 29 5.09% 449 2245 1.17%
7 19 98 2.67% 18 93 3.10% 5 27 4.74% 901 4505 2.35%
8 27 137 3.74% 24 120 4.00% 4 22 3.86% 835 4175 2.18%
9 92 461 12.58% 77 389 12.97% 4 21 3.68% 2938 14691 7.67%
10 29 145 3.96% 18 91 3.03% 5 26 4.56% 1376 6878 3.59%
11 62 313 8.54% 44 220 7.33% 4 22 3.86% 2038 10192 5.32%
12 39 198 5.40% 38 190 6.33% 4 20 3.51% 1498 7491 3.91%
13 25 125 3.41% 16 84 2.80% 6 30 5.26% 2930 14651 7.65%
14 58 291 7.94% 47 236 7.87% 3 15 2.63% 2360 11802 6.16%
15 47 238 6.50% 36 183 6.10% 5 25 4.39% 2153 10765 5.62%
16 27 139 3.79% 17 89 2.97% 4 20 3.51% 1727 8637 4.51%
17 13 69 1.88% 9 49 1.63% 4 20 3.51% 865 4326 2.26%
18 13 69 1.88% 10 54 1.80% 3 18 3.16% 1427 7136 3.73%
19 10 51 1.39% 9 48 1.60% 5 26 4.56% 1879 9394 4.91%
20 56 283 7.72% 44 223 7.43% 4 21 3.68% 3830 19148 10.00%
21 64 324 8.84% 53 266 8.87% 4 21 3.68% 1949 9745 5.09%
22 19 97 2.65% 16 83 2.77% 5 26 4.56% 967 4837 2.53%
23 22 111 3.03% 21 106 3.53% 6 31 5.44% 1462 7310 3.82%

Top 30 of 570 Total URLs
# Hits KBytes URL
1 487 13.29% 15945 8.33% /stats/usage_201407.html
2 51 1.39% 14758 7.71% /pdf/1297396901.pdf
3 49 1.34% 12273 6.41% /userfiles/image/1247218601.jpg
4 48 1.31% 1815 0.95% /stats/usage_201207.html
5 43 1.17% 538 0.28% /themes/stm31.js
6 42 1.15% 60 0.03% /images/22539.gif
7 42 1.15% 22 0.01% /images/arr_red.gif
8 42 1.15% 157 0.08% /images/background_07.gif
9 42 1.15% 50 0.03% /images/email.gif
10 42 1.15% 72 0.04% /images/login.gif
11 42 1.15% 837 0.44% /images/map02.jpg
12 42 1.15% 74 0.04% /images/member.gif
13 42 1.15% 63 0.03% /images/partners.gif
14 42 1.15% 50 0.03% /images/tel.gif
15 41 1.12% 3 0.00% /images/line_dot.gif
16 41 1.12% 35 0.02% /images/mrob4.gif
17 38 1.04% 44 0.02% /images/pdf.gif
18 29 0.79% 29 0.02% /images/back1.gif
19 20 0.55% 715 0.37% /activity/hilight/12346784804.jpg
20 20 0.55% 299 0.16% /images/num/0.jpg
21 20 0.55% 288 0.15% /images/num/1.jpg
22 20 0.55% 1739 0.91% /pdf/1292058417.pdf
23 19 0.52% 552 0.29% /activity/hilight/12346784801.jpg
24 19 0.52% 879 0.46% /activity/hilight/12346784802.jpg
25 19 0.52% 657 0.34% /activity/hilight/12346784803.jpg
26 19 0.52% 611 0.32% /activity/hilight/12346784805.jpg
27 19 0.52% 92 0.05% /linkpic/thaigov1.gif
28 19 0.52% 8 0.00% /themes/calen1.css
29 19 0.52% 1655 0.86% /userfiles/image/1188899736.jpg
30 18 0.49% 680 0.35% /activity/hilight/123467848011.jpg

Top 10 of 570 Total URLs By KBytes
# Hits KBytes URL
1 487 13.29% 15945 8.33% /stats/usage_201407.html
2 51 1.39% 14758 7.71% /pdf/1297396901.pdf
3 8 0.22% 14654 7.65% /pdf/1356416407.pdf
4 49 1.34% 12273 6.41% /userfiles/image/1247218601.jpg
5 2 0.05% 7816 4.08% /pdf/1344931217.pdf
6 2 0.05% 6450 3.37% /pdf/1240469192.pdf
7 8 0.22% 4221 2.20% /pdf/1252986802.pdf
8 1 0.03% 3427 1.79% /pdf/1221884476.pdf
9 5 0.14% 3379 1.76% /pdf/1353481883.pdf
10 1 0.03% 3095 1.62% /pdf/1221884207.pdf

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 487 13.29% 96 65.75% /stats/usage_201407.html
2 48 1.31% 28 19.18% /stats/usage_201207.html
3 4 0.11% 4 2.74% /stats/usage_201310.html
4 3 0.08% 3 2.05% /stats/usage_201309.html
5 3 0.08% 3 2.05% /stats/usage_201404.html
6 2 0.05% 2 1.37% /stats/usage_201401.html
7 2 0.05% 2 1.37% /stats/usage_201402.html
8 2 0.05% 2 1.37% /stats/usage_201403.html
9 1 0.03% 1 0.68% /stats/usage_201211.html
10 2 0.05% 1 0.68% /stats/usage_201301.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 487 13.29% 96 66.21% /stats/usage_201407.html
2 48 1.31% 28 19.31% /stats/usage_201207.html
3 4 0.11% 4 2.76% /stats/usage_201311.html
4 3 0.08% 3 2.07% /stats/usage_201309.html
5 2 0.05% 2 1.38% /stats/usage_201401.html
6 2 0.05% 2 1.38% /stats/usage_201403.html
7 3 0.08% 2 1.38% /stats/usage_201404.html
8 1 0.03% 1 0.69% /stats/usage_201009.html
9 1 0.03% 1 0.69% /stats/usage_201210.html
10 2 0.05% 1 0.69% /stats/usage_201301.html

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 485 13.24% 485 16.17% 15931 8.32% 95 65.07% 31.184.238.152
2 226 6.17% 188 6.27% 5997 3.13% 0 0.00% 103.243.168.7
3 140 3.82% 116 3.87% 5126 2.68% 0 0.00% 223.205.248.80
4 140 3.82% 128 4.27% 3235 1.69% 0 0.00% 27.55.206.221
5 132 3.60% 75 2.50% 1328 0.69% 0 0.00% 49.230.200.63
6 122 3.33% 94 3.13% 2220 1.16% 0 0.00% 118.174.21.98
7 109 2.97% 109 3.63% 2777 1.45% 5 3.42% 158.108.32.60
8 102 2.78% 82 2.73% 1716 0.90% 0 0.00% 101.51.87.95
9 99 2.70% 81 2.70% 1440 0.75% 0 0.00% 101.51.110.179
10 83 2.27% 64 2.13% 1115 0.58% 0 0.00% 202.29.4.123
11 79 2.16% 37 1.23% 2146 1.12% 0 0.00% 61.19.100.130
12 74 2.02% 66 2.20% 1377 0.72% 0 0.00% 171.96.144.183
13 74 2.02% 53 1.77% 1331 0.69% 0 0.00% 223.205.249.105
14 69 1.88% 65 2.17% 1103 0.58% 0 0.00% 171.99.75.142
15 67 1.83% 61 2.03% 1055 0.55% 0 0.00% 125.26.4.200
16 67 1.83% 63 2.10% 1111 0.58% 0 0.00% 223.205.249.93
17 67 1.83% 61 2.03% 1055 0.55% 0 0.00% 49.230.124.87
18 64 1.75% 61 2.03% 1054 0.55% 0 0.00% 49.230.217.54
19 60 1.64% 48 1.60% 1084 0.57% 0 0.00% 116.58.233.72
20 60 1.64% 56 1.87% 392 0.20% 0 0.00% 14.207.59.235
21 57 1.56% 57 1.90% 24336 12.71% 12 8.22% 103.247.62.61
22 55 1.50% 53 1.77% 13236 6.91% 0 0.00% 66.249.77.98
23 52 1.42% 17 0.57% 516 0.27% 0 0.00% 1.179.177.21
24 51 1.39% 19 0.63% 3984 2.08% 0 0.00% 118.173.97.181
25 46 1.26% 42 1.40% 894 0.47% 0 0.00% 49.230.157.102
26 45 1.23% 43 1.43% 954 0.50% 0 0.00% 1.2.249.236
27 41 1.12% 38 1.27% 3463 1.81% 0 0.00% 157.55.39.27
28 39 1.06% 17 0.57% 486 0.25% 0 0.00% 101.108.53.95
29 39 1.06% 38 1.27% 10337 5.40% 1 0.68% 66.249.77.118
30 36 0.98% 30 1.00% 756 0.39% 0 0.00% 125.27.182.235

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 1.56% 57 1.90% 24336 12.71% 12 8.22% 103.247.62.61
2 485 13.24% 485 16.17% 15931 8.32% 95 65.07% 31.184.238.152
3 55 1.50% 53 1.77% 13236 6.91% 0 0.00% 66.249.77.98
4 39 1.06% 38 1.27% 10337 5.40% 1 0.68% 66.249.77.118
5 36 0.98% 32 1.07% 7280 3.80% 0 0.00% 66.249.77.108
6 226 6.17% 188 6.27% 5997 3.13% 0 0.00% 103.243.168.7
7 140 3.82% 116 3.87% 5126 2.68% 0 0.00% 223.205.248.80
8 23 0.63% 20 0.67% 4018 2.10% 0 0.00% 1.0.143.112
9 51 1.39% 19 0.63% 3984 2.08% 0 0.00% 118.173.97.181
10 16 0.44% 13 0.43% 3968 2.07% 0 0.00% 180.183.70.89

Top 30 of 70 Total Referrers
# Hits Referrer
1 1049 28.63% http://www.kaengsanamnang.go.th/index.php
2 689 18.80% - (Direct Request)
3 381 10.40% http://www.kaengsanamnang.go.th/news/allnewsd.php
4 194 5.29% http://www.kaengsanamnang.go.th/activity/acti.php
5 153 4.18% http://www.kaengsanamnang.go.th/info.php
6 108 2.95% http://www.kaengsanamnang.go.th/news/show.php
7 89 2.43% http://www.kaengsanamnang.go.th/palad.php
8 67 1.83% http://kaengsanamnang.go.th/index.php
9 57 1.56% http://www.kaengsanamnang.go.th/board/show.php
10 45 1.23% https://www.google.com/
11 39 1.06% http://www.kaengsanamnang.go.th/manag.php
12 39 1.06% http://www.kaengsanamnang.go.th/news/allnews.php
13 34 0.93% https://www.google.co.th/
14 33 0.90% http://www.google.co.th/url
15 30 0.82% http://buyalbuterolonline.soup.io
16 30 0.82% http://orderduphaston10mgonlineusa.soup.io
17 26 0.71% http://www.kaengsanamnang.go.th/yota.php
18 25 0.68% http://buy-fosamax-10mg-safely.soup.io
19 25 0.68% http://orderstendradk.soup.io
20 25 0.68% http://ordervigora100mgonlinesafely.soup.io
21 23 0.63% http://hplaserjetpdriver8y.pen.io/
22 22 0.60% http://www.kaengsanamnang.go.th/klang.php
23 22 0.60% http://www.kaengsanamnang.go.th/spa.php
24 20 0.55% http://amoxicillin-500mg-order-cheap.snack.ws
25 20 0.55% http://edwngdqwd27.com/
26 20 0.55% http://order-clarithromycin-online.soup.io
27 20 0.55% http://order-domperidone-10mg.tumblr.com
28 20 0.55% http://orderazithromycinonlinegreece.soup.io
29 20 0.55% http://orderdomperidone10mgonlinees.soup.io
30 20 0.55% http://selegiline-5mg-buy-online.tumblr.com

Top 15 of 265 Total User Agents
# Hits User Agent
1 226 6.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
2 183 4.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 159 4.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
4 140 3.82% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
5 140 3.82% Mozilla/5.0 (iPad; CPU OS 8_0 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A365 Safari/600.1.4
6 132 3.60% Googlebot-Image/1.0
7 132 3.60% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) GSA/4.1.0.31802 Mobile/11D20
8 114 3.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 113 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
10 109 2.97% Apache-HttpClient/4.2.2 (java 1.5)
11 83 2.27% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 80 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
13 75 2.05% Googlebot/2.1 (+http://www.google.com/bot.html)
14 75 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 74 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for September 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3664 100.00% 3063 102.10% 191507 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21