Usage Statistics for kaengsanamnang.go.th

Summary Period: November 2017
Generated 01-Dec-2017 00:11 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 31006
Total Files 25834
Total Pages 7112
Total Visits 1734
Total KBytes 1314165
Total Unique Sites 958
Total Unique URLs 812
Total Unique Referrers 280
Total Unique User Agents 350
. Avg Max
Hits per Hour 43 852
Hits per Day 1033 2094
Files per Day 861 1545
Pages per Day 237 450
Sites per Day 31 80
Visits per Day 57 101
KBytes per Day 43805 75161
Hits by Response Code
Code 200 - OK 83.32% 25834
Code 206 - Partial Content 1.58% 489
Code 304 - Not Modified 5.65% 1752
Code 404 - Not Found 9.45% 2931

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 798 2.57% 704 2.73% 55 0.77% 15 0.87% 56 5.85% 31014 2.36%
2 1223 3.94% 1106 4.28% 132 1.86% 43 2.48% 71 7.41% 46043 3.50%
3 615 1.98% 549 2.13% 190 2.67% 42 2.42% 51 5.32% 49565 3.77%
4 1276 4.12% 510 1.97% 176 2.47% 50 2.88% 41 4.28% 30578 2.33%
5 581 1.87% 542 2.10% 193 2.71% 47 2.71% 39 4.07% 19122 1.46%
6 2013 6.49% 1352 5.23% 165 2.32% 45 2.60% 63 6.58% 46767 3.56%
7 1303 4.20% 1165 4.51% 187 2.63% 46 2.65% 59 6.16% 47402 3.61%
8 1090 3.52% 958 3.71% 188 2.64% 49 2.83% 76 7.93% 45738 3.48%
9 1295 4.18% 1146 4.44% 165 2.32% 46 2.65% 71 7.41% 47770 3.63%
10 1304 4.21% 967 3.74% 102 1.43% 27 1.56% 64 6.68% 44177 3.36%
11 431 1.39% 392 1.52% 141 1.98% 34 1.96% 44 4.59% 25154 1.91%
12 590 1.90% 567 2.19% 373 5.24% 57 3.29% 44 4.59% 30004 2.28%
13 1053 3.40% 937 3.63% 423 5.95% 64 3.69% 71 7.41% 47023 3.58%
14 1066 3.44% 995 3.85% 450 6.33% 53 3.06% 70 7.31% 52882 4.02%
15 897 2.89% 814 3.15% 334 4.70% 48 2.77% 53 5.53% 39514 3.01%
16 1490 4.81% 1260 4.88% 171 2.40% 34 1.96% 80 8.35% 44391 3.38%
17 2094 6.75% 1545 5.98% 188 2.64% 35 2.02% 73 7.62% 51760 3.94%
18 497 1.60% 443 1.71% 130 1.83% 34 1.96% 31 3.24% 24440 1.86%
19 235 0.76% 213 0.82% 127 1.79% 43 2.48% 36 3.76% 18916 1.44%
20 981 3.16% 880 3.41% 228 3.21% 94 5.42% 59 6.16% 55332 4.21%
21 1083 3.49% 986 3.82% 272 3.82% 101 5.82% 61 6.37% 46443 3.53%
22 934 3.01% 828 3.21% 321 4.51% 83 4.79% 51 5.32% 48640 3.70%
23 1313 4.23% 1133 4.39% 356 5.01% 100 5.77% 59 6.16% 60684 4.62%
24 1378 4.44% 1178 4.56% 292 4.11% 94 5.42% 57 5.95% 50298 3.83%
25 625 2.02% 568 2.20% 260 3.66% 97 5.59% 45 4.70% 47208 3.59%
26 598 1.93% 541 2.09% 298 4.19% 89 5.13% 50 5.22% 48675 3.70%
27 1054 3.40% 905 3.50% 315 4.43% 94 5.42% 56 5.85% 50358 3.83%
28 677 2.18% 584 2.26% 270 3.80% 76 4.38% 47 4.91% 44410 3.38%
29 1031 3.33% 855 3.31% 260 3.66% 41 2.36% 42 4.38% 44697 3.40%
30 1481 4.78% 1211 4.69% 350 4.92% 62 3.58% 67 6.99% 75161 5.72%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 839 2.71% 26 793 3.07% 8 259 3.64% 1414 42426 3.23%
1 27 824 2.66% 26 801 3.10% 14 448 6.30% 1724 51733 3.94%
2 16 495 1.60% 15 455 1.76% 9 271 3.81% 1512 45346 3.45%
3 11 357 1.15% 11 339 1.31% 9 299 4.20% 865 25951 1.97%
4 11 354 1.14% 11 338 1.31% 9 294 4.13% 1097 32906 2.50%
5 16 498 1.61% 15 478 1.85% 9 293 4.12% 962 28859 2.20%
6 15 462 1.49% 14 426 1.65% 9 294 4.13% 876 26266 2.00%
7 23 700 2.26% 21 654 2.53% 9 296 4.16% 837 25124 1.91%
8 55 1678 5.41% 50 1500 5.81% 10 304 4.27% 1721 51621 3.93%
9 116 3505 11.30% 83 2518 9.75% 9 287 4.04% 3684 110519 8.41%
10 82 2479 8.00% 66 2007 7.77% 9 285 4.01% 3390 101697 7.74%
11 95 2874 9.27% 78 2343 9.07% 10 305 4.29% 3215 96443 7.34%
12 47 1421 4.58% 42 1283 4.97% 9 297 4.18% 2721 81623 6.21%
13 61 1856 5.99% 54 1627 6.30% 9 298 4.19% 2545 76351 5.81%
14 68 2042 6.59% 53 1607 6.22% 8 261 3.67% 2468 74053 5.63%
15 92 2767 8.92% 66 2002 7.75% 9 285 4.01% 2475 74243 5.65%
16 46 1406 4.53% 38 1145 4.43% 9 287 4.04% 2020 60587 4.61%
17 33 1012 3.26% 24 744 2.88% 9 288 4.05% 1808 54254 4.13%
18 26 791 2.55% 21 650 2.52% 10 320 4.50% 1090 32704 2.49%
19 40 1206 3.89% 36 1085 4.20% 9 296 4.16% 2114 63418 4.83%
20 30 903 2.91% 26 792 3.07% 8 259 3.64% 1339 40163 3.06%
21 40 1215 3.92% 34 1036 4.01% 8 269 3.78% 1357 40721 3.10%
22 25 755 2.44% 23 690 2.67% 10 306 4.30% 1594 47831 3.64%
23 18 567 1.83% 17 521 2.02% 10 311 4.37% 978 29327 2.23%

Top 30 of 812 Total URLs
# Hits KBytes URL
1 6407 20.66% 302370 23.01% /stats/usage_201110.html
2 393 1.27% 70670 5.38% /userfiles/image/1247218601.gif
3 371 1.20% 6757 0.51% /images/map02.jpg
4 368 1.19% 1261 0.10% /images/background_07.gif
5 367 1.18% 291 0.02% /images/mrob4.gif
6 366 1.18% 180 0.01% /images/arr_red.gif
7 366 1.18% 576 0.04% /images/login.gif
8 365 1.18% 485 0.04% /images/22539.gif
9 365 1.18% 596 0.05% /images/member.gif
10 364 1.17% 403 0.03% /images/email.gif
11 364 1.17% 26 0.00% /images/line_dot.gif
12 364 1.17% 506 0.04% /images/partners.gif
13 362 1.17% 402 0.03% /images/tel.gif
14 353 1.14% 3964 0.30% /themes/stm31.js
15 291 0.94% 310 0.02% /images/pdf.gif
16 246 0.79% 100722 7.66% /pdf/1251889031.pdf
17 208 0.67% 209 0.02% /images/back1.gif
18 192 0.62% 2349 0.18% /images/num/1.jpg
19 178 0.57% 6082 0.46% /activity/hilight/123467848010.jpg
20 178 0.57% 5931 0.45% /activity/hilight/12346784803.jpg
21 178 0.57% 56 0.00% /themes/calen1.css
22 177 0.57% 2391 0.18% /linkpic/halfbanner_blue.jpg
23 176 0.57% 5181 0.39% /activity/hilight/12346784801.jpg
24 175 0.56% 4521 0.34% /activity/hilight/123467848012.jpg
25 175 0.56% 781 0.06% /linkpic/logo_korattown.gif
26 175 0.56% 3770 0.29% /linkpic/logosdt.jpg
27 174 0.56% 2378 0.18% /linkpic/asean.jpg
28 173 0.56% 4768 0.36% /activity/hilight/12346784804.jpg
29 173 0.56% 6023 0.46% /activity/hilight/12346784806.jpg
30 173 0.56% 5420 0.41% /activity/hilight/12346784807.jpg

Top 10 of 812 Total URLs By KBytes
# Hits KBytes URL
1 6407 20.66% 302370 23.01% /stats/usage_201110.html
2 246 0.79% 100722 7.66% /pdf/1251889031.pdf
3 393 1.27% 70670 5.38% /userfiles/image/1247218601.gif
4 127 0.41% 39134 2.98% /pdf/1297396901.pdf
5 16 0.05% 32182 2.45% /pdf/1431054515.pdf
6 9 0.03% 31949 2.43% /pdf/1346913321.pdf
7 11 0.04% 27046 2.06% /pdf/1473825145.pdf
8 159 0.51% 24300 1.85% /userfiles/image/.bmp.bmp.j.jpg
9 35 0.11% 21746 1.65% /pdf/1252986802.pdf
10 125 0.40% 20407 1.55% /pdf/1322533985.pdf

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 6407 20.66% 1449 83.56% /stats/usage_201110.html
2 52 0.17% 51 2.94% /stats/usage_201711.html
3 30 0.10% 29 1.67% /stats/usage_201612.html
4 29 0.09% 29 1.67% /stats/usage_201709.html
5 20 0.06% 20 1.15% /stats/usage_201302.html
6 20 0.06% 20 1.15% /stats/usage_201304.html
7 35 0.11% 13 0.75% /stats/usage_201504.html
8 21 0.07% 8 0.46% /stats/usage_201105.html
9 17 0.05% 6 0.35% /stats/usage_201103.html
10 19 0.06% 6 0.35% /stats/usage_201306.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 6407 20.66% 1442 83.26% /stats/usage_201110.html
2 52 0.17% 51 2.94% /stats/usage_201711.html
3 29 0.09% 29 1.67% /stats/usage_201705.html
4 29 0.09% 29 1.67% /stats/usage_201709.html
5 20 0.06% 20 1.15% /stats/usage_201302.html
6 20 0.06% 20 1.15% /stats/usage_201304.html
7 35 0.11% 13 0.75% /stats/usage_201504.html
8 18 0.06% 9 0.52% /stats/usage_201308.html
9 19 0.06% 7 0.40% /stats/usage_201205.html
10 19 0.06% 7 0.40% /stats/usage_201306.html

Top 30 of 958 Total Sites
# Hits Files KBytes Visits Hostname
1 4223 13.62% 4223 16.35% 156997 11.95% 836 48.21% 46.161.9.29
2 1445 4.66% 1445 5.59% 114691 8.73% 415 23.93% 46.161.9.41
3 1041 3.36% 922 3.57% 6169 0.47% 0 0.00% 110.170.149.6
4 780 2.52% 780 3.02% 32504 2.47% 30 1.73% 158.108.32.60
5 744 2.40% 76 0.29% 10375 0.79% 0 0.00% 223.205.233.34
6 490 1.58% 490 1.90% 18523 1.41% 99 5.71% 85.195.116.66
7 407 1.31% 207 0.80% 3745 0.28% 0 0.00% 182.52.30.120
8 386 1.24% 157 0.61% 3746 0.29% 0 0.00% 1.47.229.65
9 370 1.19% 15 0.06% 80 0.01% 0 0.00% 223.205.250.17
10 361 1.16% 217 0.84% 3925 0.30% 1 0.06% 184.22.253.88
11 339 1.09% 239 0.93% 3867 0.29% 0 0.00% 182.52.30.172
12 312 1.01% 282 1.09% 9829 0.75% 0 0.00% 64.233.173.24
13 294 0.95% 202 0.78% 5110 0.39% 0 0.00% 223.205.103.220
14 292 0.94% 268 1.04% 5816 0.44% 0 0.00% 64.233.173.26
15 289 0.93% 228 0.88% 4604 0.35% 0 0.00% 1.179.184.246
16 269 0.87% 245 0.95% 3425 0.26% 0 0.00% 64.233.173.25
17 262 0.84% 146 0.57% 3915 0.30% 0 0.00% 223.205.235.38
18 240 0.77% 138 0.53% 1627 0.12% 0 0.00% 182.52.30.236
19 236 0.76% 211 0.82% 4594 0.35% 0 0.00% 223.205.248.167
20 229 0.74% 210 0.81% 4001 0.30% 0 0.00% 183.89.74.69
21 200 0.65% 124 0.48% 1271 0.10% 0 0.00% 223.205.250.13
22 194 0.63% 175 0.68% 3876 0.29% 0 0.00% 1.46.8.14
23 169 0.55% 142 0.55% 8022 0.61% 25 1.44% 207.46.13.106
24 166 0.54% 157 0.61% 2742 0.21% 0 0.00% 1.4.223.139
25 156 0.50% 122 0.47% 2345 0.18% 0 0.00% 27.55.118.4
26 147 0.47% 135 0.52% 9215 0.70% 0 0.00% 180.183.135.26
27 145 0.47% 135 0.52% 7904 0.60% 0 0.00% 182.52.30.72
28 143 0.46% 125 0.48% 14794 1.13% 0 0.00% 110.77.206.156
29 143 0.46% 125 0.48% 2723 0.21% 0 0.00% 223.206.199.243
30 141 0.45% 67 0.26% 2354 0.18% 0 0.00% 202.44.232.210

Top 10 of 958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4223 13.62% 4223 16.35% 156997 11.95% 836 48.21% 46.161.9.29
2 1445 4.66% 1445 5.59% 114691 8.73% 415 23.93% 46.161.9.41
3 68 0.22% 68 0.26% 32777 2.49% 9 0.52% 157.55.39.166
4 780 2.52% 780 3.02% 32504 2.47% 30 1.73% 158.108.32.60
5 24 0.08% 17 0.07% 21319 1.62% 2 0.12% 66.249.79.21
6 490 1.58% 490 1.90% 18523 1.41% 99 5.71% 85.195.116.66
7 143 0.46% 125 0.48% 14794 1.13% 0 0.00% 110.77.206.156
8 21 0.07% 21 0.08% 14326 1.09% 3 0.17% 207.46.13.182
9 44 0.14% 40 0.15% 13726 1.04% 3 0.17% 66.249.71.158
10 64 0.21% 57 0.22% 13318 1.01% 4 0.23% 66.249.79.90

Top 30 of 280 Total Referrers
# Hits Referrer
1 6918 22.31% http://www.kaengsanamnang.go.th/
2 4046 13.05% http://www.kaengsanamnang.go.th/index.php
3 2689 8.67% - (Direct Request)
4 1702 5.49% http://www.kaengsanamnang.go.th/news/show.php
5 1662 5.36% http://www.kaengsanamnang.go.th/board/show.php
6 1089 3.51% http://www.kaengsanamnang.go.th/palad.php
7 907 2.93% http://www.kaengsanamnang.go.th/news/allnewsd.php
8 662 2.14% http://www.kaengsanamnang.go.th/info.php
9 493 1.59% http://www.kaengsanamnang.go.th/activity/acti.php
10 444 1.43% http://onlinepharmacy.gdn
11 437 1.41% https://www.google.co.th/
12 416 1.34% http://valacyclovir-valtrex.com
13 413 1.33% http://online-pharmacycanada.bid
14 378 1.22% http://www.kaengsanamnang.go.th/klang.php
15 369 1.19% http://mexicanonlinepharmacy.bid
16 362 1.17% http://cialisrnm.com
17 360 1.16% http://1onlinepharmacy.bid
18 358 1.15% http://www.kaengsanamnang.go.th/manag.php
19 352 1.14% http://mexicanpharmacy.bid
20 344 1.11% http://zovirax-acyclovir.tech
21 313 1.01% http://www.kaengsanamnang.go.th/edu.php
22 307 0.99% http://www.kaengsanamnang.go.th/contact.php
23 292 0.94% http://www.kaengsanamnang.go.th/gb/show.php
24 284 0.92% https://cialiscouponpharmacy.com
25 280 0.90% http://imitrex-sumatriptan.com
26 255 0.82% http://www.kaengsanamnang.go.th/spa.php
27 248 0.80% http://www.kaengsanamnang.go.th/yota.php
28 237 0.76% http://onlinegenpharmacy.com
29 233 0.75% http://propecia1mg.top
30 212 0.68% http://canadian-onlinepharmacy.top

Top 15 of 350 Total User Agents
# Hits User Agent
1 2203 7.11% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
2 1401 4.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
3 1340 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 1249 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
5 1026 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
6 1011 3.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
7 1000 3.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 896 2.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 780 2.52% Apache-HttpClient/4.2.2 (java 1.5)
10 780 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 709 2.29% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-A710F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 C
12 493 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 354 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.75 Safari/537.36
14 322 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
15 311 1.00% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for November 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31006 100.00% 26323 101.89% 1314165 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21