Usage Statistics for kaengsanamnang.go.th

Summary Period: July 2021
Generated 01-Aug-2021 17:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 242653
Total Files 154924
Total Pages 38842
Total Visits 7803
Total KBytes 9870438
Total Unique Sites 3723
Total Unique URLs 2680
Total Unique Referrers 5639
Total Unique User Agents 1784
. Avg Max
Hits per Hour 326 1414
Hits per Day 7827 11853
Files per Day 4997 8182
Pages per Day 1252 2451
Sites per Day 120 602
Visits per Day 251 975
KBytes per Day 318401 443782
Hits by Response Code
Undefined response code 0.03% 72
Code 200 - OK 63.85% 154924
Code 206 - Partial Content 0.24% 573
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.38% 915
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.07% 166
Code 404 - Not Found 35.44% 86001

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 9621 3.96% 6033 3.89% 1657 4.27% 475 6.09% 368 9.88% 364843 3.70%
2 11853 4.88% 8182 5.28% 2329 6.00% 318 4.08% 263 7.06% 402500 4.08%
3 5127 2.11% 3165 2.04% 828 2.13% 123 1.58% 126 3.38% 167226 1.69%
4 6649 2.74% 3999 2.58% 943 2.43% 141 1.81% 145 3.89% 241577 2.45%
5 3513 1.45% 2229 1.44% 521 1.34% 115 1.47% 158 4.24% 172141 1.74%
6 3124 1.29% 2120 1.37% 404 1.04% 111 1.42% 156 4.19% 215370 2.18%
7 7148 2.95% 4327 2.79% 990 2.55% 124 1.59% 176 4.73% 303477 3.07%
8 5534 2.28% 3423 2.21% 710 1.83% 103 1.32% 161 4.32% 246609 2.50%
9 5890 2.43% 3647 2.35% 790 2.03% 115 1.47% 142 3.81% 247483 2.51%
10 5953 2.45% 3635 2.35% 880 2.27% 132 1.69% 137 3.68% 235042 2.38%
11 5562 2.29% 3542 2.29% 786 2.02% 147 1.88% 154 4.14% 173198 1.75%
12 8966 3.69% 5724 3.69% 1741 4.48% 625 8.01% 507 13.62% 386465 3.92%
13 7503 3.09% 5982 3.86% 505 1.30% 142 1.82% 226 6.07% 350292 3.55%
14 8365 3.45% 5354 3.46% 1273 3.28% 306 3.92% 330 8.86% 372152 3.77%
15 9831 4.05% 6042 3.90% 1317 3.39% 170 2.18% 204 5.48% 443782 4.50%
16 8632 3.56% 5392 3.48% 1338 3.44% 254 3.26% 311 8.35% 389921 3.95%
17 9021 3.72% 6058 3.91% 2451 6.31% 916 11.74% 570 15.31% 301080 3.05%
18 9842 4.06% 6379 4.12% 2320 5.97% 975 12.50% 602 16.17% 356570 3.61%
19 8756 3.61% 5548 3.58% 1292 3.33% 287 3.68% 351 9.43% 367257 3.72%
20 6924 2.85% 4685 3.02% 1152 2.97% 400 5.13% 442 11.87% 363577 3.68%
21 6043 2.49% 3910 2.52% 799 2.06% 151 1.94% 206 5.53% 253198 2.57%
22 9387 3.87% 5915 3.82% 1253 3.23% 165 2.11% 169 4.54% 346665 3.51%
23 9981 4.11% 6311 4.07% 1415 3.64% 184 2.36% 218 5.86% 422536 4.28%
24 9984 4.11% 6406 4.13% 1616 4.16% 295 3.78% 301 8.08% 356048 3.61%
25 9212 3.80% 5544 3.58% 1471 3.79% 177 2.27% 173 4.65% 291082 2.95%
26 9209 3.80% 5488 3.54% 1429 3.68% 175 2.24% 162 4.35% 353739 3.58%
27 10060 4.15% 6256 4.04% 1590 4.09% 144 1.85% 201 5.40% 428112 4.34%
28 9257 3.81% 5782 3.73% 1604 4.13% 162 2.08% 195 5.24% 372941 3.78%
29 8477 3.49% 5516 3.56% 1227 3.16% 145 1.86% 214 5.75% 420526 4.26%
30 7559 3.12% 4749 3.07% 1207 3.11% 180 2.31% 193 5.18% 320800 3.25%
31 5670 2.34% 3581 2.31% 1004 2.58% 142 1.82% 163 4.38% 204229 2.07%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7336 3.02% 146 4546 2.93% 39 1224 3.15% 8476 262743 2.66%
1 278 8621 3.55% 173 5375 3.47% 42 1304 3.36% 10560 327345 3.32%
2 387 12016 4.95% 257 7971 5.15% 58 1827 4.70% 22325 692076 7.01%
3 473 14687 6.05% 309 9607 6.20% 63 1976 5.09% 28746 891111 9.03%
4 453 14044 5.79% 301 9334 6.02% 53 1672 4.30% 22021 682652 6.92%
5 372 11561 4.76% 241 7488 4.83% 61 1902 4.90% 14279 442661 4.48%
6 412 12781 5.27% 281 8737 5.64% 60 1883 4.85% 21180 656575 6.65%
7 410 12740 5.25% 276 8578 5.54% 63 1962 5.05% 26182 811631 8.22%
8 349 10829 4.46% 221 6862 4.43% 56 1738 4.47% 16698 517623 5.24%
9 328 10175 4.19% 207 6428 4.15% 46 1435 3.69% 15135 469194 4.75%
10 336 10422 4.30% 211 6543 4.22% 56 1737 4.47% 12463 386353 3.91%
11 303 9406 3.88% 185 5740 3.71% 53 1661 4.28% 9660 299446 3.03%
12 336 10420 4.29% 216 6722 4.34% 65 2045 5.26% 10710 332011 3.36%
13 353 10949 4.51% 213 6622 4.27% 55 1722 4.43% 10711 332048 3.36%
14 381 11833 4.88% 243 7537 4.86% 60 1873 4.82% 13881 430325 4.36%
15 354 10995 4.53% 231 7166 4.63% 55 1710 4.40% 11091 343834 3.48%
16 313 9730 4.01% 194 6040 3.90% 51 1593 4.10% 10911 338238 3.43%
17 285 8849 3.65% 177 5499 3.55% 56 1755 4.52% 8239 255396 2.59%
18 270 8381 3.45% 165 5144 3.32% 52 1632 4.20% 7516 232995 2.36%
19 247 7676 3.16% 153 4773 3.08% 40 1270 3.27% 8514 263945 2.67%
20 252 7812 3.22% 159 4944 3.19% 44 1386 3.57% 8015 248458 2.52%
21 250 7777 3.20% 155 4834 3.12% 38 1194 3.07% 7517 233026 2.36%
22 225 6996 2.88% 139 4327 2.79% 38 1206 3.10% 7348 227790 2.31%
23 213 6617 2.73% 132 4107 2.65% 36 1135 2.92% 6225 192962 1.95%

Top 30 of 2680 Total URLs
# Hits KBytes URL
1 51824 21.36% 1135791 11.51% /show.php
2 26108 10.76% 2902154 29.40% /stats/usage_201110.html
3 25898 10.67% 359229 3.64% /reply.php
4 6696 2.76% 26131 0.26% /shownews.php
5 4366 1.80% 119843 1.21% /
6 4251 1.75% 37749 0.38% /stats/usage_202107.html
7 2522 1.04% 24813 0.25% /stats/
8 1045 0.43% 5624 0.06% /showall.php
9 874 0.36% 108 0.00% /count_act.php
10 860 0.35% 15585 0.16% /allboard.php
11 716 0.30% 304724 3.09% /pdf/1251889031.pdf
12 681 0.28% 3859 0.04% /info.php
13 550 0.23% 18152 0.18% /js/jquery-1.11.3.min.js
14 541 0.22% 12195 0.12% /bootstrap337/css/bootstrap.css
15 540 0.22% 2476 0.03% /css/templatemo-main.css
16 534 0.22% 1285 0.01% /css/buttons.css
17 531 0.22% 5158 0.05% /bootstrap337/js/bootstrap.min.js
18 530 0.22% 238 0.00% /css/navbar.css
19 523 0.22% 1693 0.02% /css/templatemo-misc.css
20 497 0.20% 75 0.00% /festival/cssmodal.css
21 492 0.20% 166294 1.68% /userfiles/photos/15936541621-1594219634.jpg
22 463 0.19% 7879 0.08% /bootstrap337/fonts/glyphicons-halflings-regular.woff2
23 445 0.18% 16672 0.17% /images/mail.png
24 437 0.18% 807 0.01% /images/lock.png
25 427 0.18% 126908 1.29% /images/bg.jpg
26 333 0.14% 6185 0.06% /js/jssor.slider-22.1.7.mini.js
27 302 0.12% 156 0.00% /festival/modals.php
28 283 0.12% 392 0.00% /images/pdf.png
29 263 0.11% 172530 1.75% /userfiles/photos/15937019723-1615951773.jpg
30 261 0.11% 152731 1.55% /userfiles/photos/15937019722-1612853666.jpg

Top 10 of 2680 Total URLs By KBytes
# Hits KBytes URL
1 26108 10.76% 2902154 29.40% /stats/usage_201110.html
2 51824 21.36% 1135791 11.51% /show.php
3 25898 10.67% 359229 3.64% /reply.php
4 716 0.30% 304724 3.09% /pdf/1251889031.pdf
5 256 0.11% 213413 2.16% /userfiles/photos/15937019724-1608020537.jpg
6 221 0.09% 188813 1.91% /userfiles/photos/15937399904-1593740242.jpg
7 263 0.11% 172530 1.75% /userfiles/photos/15937019723-1615951773.jpg
8 492 0.20% 166294 1.68% /userfiles/photos/15936541621-1594219634.jpg
9 261 0.11% 152731 1.55% /userfiles/photos/15937019722-1612853666.jpg
10 253 0.10% 148793 1.51% /userfiles/photos/15937019725-1608020628.jpg

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 4251 1.75% 2774 35.82% /stats/usage_202107.html
2 4366 1.80% 2088 26.96% /
3 26108 10.76% 1393 17.99% /stats/usage_201110.html
4 2522 1.04% 706 9.12% /stats/
5 207 0.09% 151 1.95% /stats/usage_202009.html
6 76 0.03% 44 0.57% /stats/usage_201806.html
7 44 0.02% 37 0.48% /stats/usage_201502.html
8 29 0.01% 25 0.32% /stats/usage_201204.html
9 33 0.01% 25 0.32% /stats/usage_201509.html
10 27 0.01% 24 0.31% /stats/usage_201411.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 4251 1.75% 2772 35.81% /stats/usage_202107.html
2 4366 1.80% 2094 27.05% /
3 26108 10.76% 1391 17.97% /stats/usage_201110.html
4 2522 1.04% 704 9.10% /stats/
5 207 0.09% 152 1.96% /stats/usage_202009.html
6 76 0.03% 44 0.57% /stats/usage_201806.html
7 44 0.02% 36 0.47% /stats/usage_201502.html
8 33 0.01% 26 0.34% /stats/usage_201509.html
9 32 0.01% 23 0.30% /stats/usage_201111.html
10 27 0.01% 23 0.30% /stats/usage_201411.html

Top 30 of 3723 Total Sites
# Hits Files KBytes Visits Hostname
1 3663 1.51% 3609 2.33% 14635 0.15% 183 2.35% 54.36.149.37
2 2521 1.04% 1441 0.93% 61515 0.62% 24 0.31% 107.181.189.229
3 2256 0.93% 1289 0.83% 55025 0.56% 14 0.18% 85.10.57.235
4 2100 0.87% 1200 0.77% 51180 0.52% 21 0.27% 82.102.23.73
5 1929 0.79% 1101 0.71% 47128 0.48% 17 0.22% 143.202.163.80
6 1775 0.73% 1014 0.65% 43297 0.44% 12 0.15% 103.107.197.46
7 1769 0.73% 1011 0.65% 43125 0.44% 14 0.18% 176.67.87.41
8 1764 0.73% 1008 0.65% 43000 0.44% 9 0.12% 131.153.41.218
9 1715 0.71% 980 0.63% 41783 0.42% 18 0.23% 82.145.56.108
10 1693 0.70% 966 0.62% 41438 0.42% 12 0.15% 82.145.56.119
11 1665 0.69% 1658 1.07% 5639 0.06% 1 0.01% 176.9.139.229
12 1568 0.65% 896 0.58% 38199 0.39% 12 0.15% 5.154.174.49
13 1492 0.61% 853 0.55% 36449 0.37% 13 0.17% 185.147.212.102
14 1487 0.61% 849 0.55% 36287 0.37% 17 0.22% 216.131.110.162
15 1482 0.61% 845 0.55% 36125 0.37% 9 0.12% 216.131.108.143
16 1430 0.59% 818 0.53% 35031 0.35% 11 0.14% 103.209.254.112
17 1360 0.56% 777 0.50% 33215 0.34% 12 0.15% 198.181.163.31
18 1359 0.56% 777 0.50% 33204 0.34% 7 0.09% 185.245.84.52
19 1329 0.55% 758 0.49% 32858 0.33% 6 0.08% 194.150.167.104
20 1320 0.54% 754 0.49% 32214 0.33% 8 0.10% 185.242.7.7
21 1288 0.53% 736 0.48% 31397 0.32% 6 0.08% 185.108.106.203
22 1249 0.51% 714 0.46% 30507 0.31% 4 0.05% 185.108.105.198
23 1207 0.50% 690 0.45% 29475 0.30% 17 0.22% 138.199.58.232
24 1198 0.49% 1187 0.77% 3791 0.04% 2 0.03% 157.90.177.229
25 1176 0.48% 672 0.43% 28667 0.29% 8 0.10% 185.163.46.154
26 1175 0.48% 671 0.43% 28653 0.29% 6 0.08% 185.189.114.169
27 1174 0.48% 670 0.43% 28623 0.29% 5 0.06% 195.158.249.82
28 1110 0.46% 1107 0.71% 4295 0.04% 1 0.01% 144.76.69.39
29 1096 0.45% 626 0.40% 26746 0.27% 8 0.10% 173.245.209.106
30 1092 0.45% 624 0.40% 26619 0.27% 5 0.06% 37.120.218.90

Top 10 of 3723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 324 0.13% 259 0.17% 126370 1.28% 3 0.04% 223.204.51.252
2 322 0.13% 222 0.14% 62095 0.63% 8 0.10% 66.249.68.28
3 2521 1.04% 1441 0.93% 61515 0.62% 24 0.31% 107.181.189.229
4 2256 0.93% 1289 0.83% 55025 0.56% 14 0.18% 85.10.57.235
5 193 0.08% 137 0.09% 53221 0.54% 4 0.05% 183.88.45.208
6 439 0.18% 222 0.14% 53129 0.54% 42 0.54% 216.244.66.246
7 2100 0.87% 1200 0.77% 51180 0.52% 21 0.27% 82.102.23.73
8 252 0.10% 183 0.12% 49632 0.50% 18 0.23% 66.249.68.1
9 276 0.11% 240 0.15% 48908 0.50% 3 0.04% 183.88.237.44
10 144 0.06% 95 0.06% 48303 0.49% 9 0.12% 66.249.68.22

Top 30 of 5639 Total Referrers
# Hits Referrer
1 21014 8.66% - (Direct Request)
2 8515 3.51% http://www.kaengsanamnang.go.th/
3 6375 2.63% http://www.kaengsanamnang.go.th/index.php
4 3010 1.24% http://www.kaengsanamnang.go.th/info.php
5 2982 1.23% https://hydra5etioavaz2onion.com/
6 2940 1.21% https://hydra5etioavaz2onion.com
7 2899 1.19% https://www.hydra3webes.com/
8 2888 1.19% https://www.hydra3webes.com
9 2865 1.18% https://www.hydra4webes.com
10 2834 1.17% https://www.hydra4webes.com/
11 2307 0.95% http://equso.com/
12 2281 0.94% http://equso.com
13 2064 0.85% https://www.meds-eu.com/
14 1572 0.65% https://mos-gost.club
15 1545 0.64% https://mos-gost.club/
16 1513 0.62% https://www.google.com/
17 1443 0.59% https://xn--hydrruzxpnew4af-qjb.onionia.com
18 1438 0.59% http://www.kaengsanamnang.go.th/showact.php
19 1401 0.58% https://xn--hydrruzxpnew4af-qjb.onionia.com/
20 1342 0.55% https://dvm18.ru/projects.html
21 1322 0.54% https://nvidia-inspector.eu
22 1290 0.53% https://nvidia-inspector.eu/
23 1261 0.52% https://tinyurl.com/cryptoinvestiing/
24 1216 0.50% https://assets.falco3d.com
25 1189 0.49% https://assets.falco3d.com/
26 1187 0.49% https://tinyurl.com/cryptoinvestiing
27 1124 0.46% http://www.kaengsanamnang.go.th/palad.php
28 1119 0.46% http://carder.uno/
29 1099 0.45% https://falco3d.com/
30 1098 0.45% http://carder.uno

Top 15 of 1784 Total User Agents
# Hits User Agent
1 5891 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 4433 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4386 1.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 3989 1.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 3689 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
6 3681 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
7 3631 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
8 3608 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 3606 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
10 3586 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 3578 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 3578 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
13 3564 1.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 3560 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 3552 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 242653 100.00% 155497 100.37% 9870438 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21