Usage Statistics for kaengsanamnang.go.th

Summary Period: February 2024
Generated 01-Mar-2024 00:12 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 332687
Total Files 167207
Total Pages 167661
Total Visits 7736
Total KBytes 13909664
Total Unique Sites 7866
Total Unique URLs 2682
Total Unique Referrers 1946
Total Unique User Agents 2779
. Avg Max
Hits per Hour 477 11160
Hits per Day 11471 37123
Files per Day 5765 32806
Pages per Day 5781 7264
Sites per Day 271 638
Visits per Day 266 440
KBytes per Day 479644 2126103
Hits by Response Code
Undefined response code 0.12% 410
Code 200 - OK 50.26% 167207
Code 206 - Partial Content 0.06% 210
Code 301 - Moved Permanently 10.12% 33660
Code 304 - Not Modified 0.26% 879
Code 400 - Bad Request 0.06% 198
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 31.53% 104908
Code 404 - Not Found 6.51% 21643
Code 408 - Request Timeout 0.00% 7
Code 500 - Internal Server Error 1.07% 3550
Code 501 - Not Implemented 0.00% 3
Code 502 - Bad Gateway 0.00% 10

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 10905 3.28% 10060 6.02% 5520 3.29% 243 3.14% 466 5.92% 713027 5.13%
2 11387 3.42% 9631 5.76% 5724 3.41% 216 2.79% 453 5.76% 793283 5.70%
3 32938 9.90% 10481 6.27% 7264 4.33% 236 3.05% 511 6.50% 731072 5.26%
4 8020 2.41% 6269 3.75% 6253 3.73% 268 3.46% 258 3.28% 655303 4.71%
5 9876 2.97% 7529 4.50% 6472 3.86% 293 3.79% 404 5.14% 1002456 7.21%
6 12144 3.65% 10800 6.46% 6338 3.78% 354 4.58% 517 6.57% 849633 6.11%
7 12876 3.87% 11759 7.03% 6587 3.93% 410 5.30% 502 6.38% 691853 4.97%
8 13958 4.20% 12389 7.41% 7218 4.31% 440 5.69% 536 6.81% 755482 5.43%
9 10780 3.24% 9837 5.88% 6114 3.65% 362 4.68% 417 5.30% 709850 5.10%
10 16477 4.95% 13277 7.94% 3670 2.19% 280 3.62% 300 3.81% 609956 4.39%
11 37123 11.16% 32806 19.62% 4431 2.64% 288 3.72% 291 3.70% 1131779 8.14%
12 11885 3.57% 10703 6.40% 5079 3.03% 412 5.33% 596 7.58% 1429057 10.27%
13 12423 3.73% 10532 6.30% 5146 3.07% 375 4.85% 638 8.11% 2126103 15.29%
14 7351 2.21% 767 0.46% 5425 3.24% 297 3.84% 568 7.22% 173032 1.24%
15 7132 2.14% 1165 0.70% 4885 2.91% 290 3.75% 494 6.28% 247091 1.78%
16 7349 2.21% 1308 0.78% 4107 2.45% 168 2.17% 403 5.12% 203817 1.47%
17 7969 2.40% 694 0.42% 5281 3.15% 222 2.87% 407 5.17% 95491 0.69%
18 9217 2.77% 578 0.35% 6010 3.58% 222 2.87% 229 2.91% 81160 0.58%
19 9140 2.75% 916 0.55% 6305 3.76% 276 3.57% 357 4.54% 139099 1.00%
20 8944 2.69% 899 0.54% 5848 3.49% 223 2.88% 439 5.58% 121215 0.87%
21 8495 2.55% 899 0.54% 5905 3.52% 222 2.87% 393 5.00% 112571 0.81%
22 8199 2.46% 783 0.47% 5893 3.51% 201 2.60% 356 4.53% 78407 0.56%
23 8111 2.44% 696 0.42% 5846 3.49% 245 3.17% 376 4.78% 60368 0.43%
24 8221 2.47% 297 0.18% 6243 3.72% 257 3.32% 249 3.17% 25277 0.18%
25 7739 2.33% 69 0.04% 6108 3.64% 211 2.73% 206 2.62% 12092 0.09%
26 8791 2.64% 292 0.17% 7092 4.23% 261 3.37% 268 3.41% 24443 0.18%
27 8995 2.70% 539 0.32% 6246 3.73% 315 4.07% 313 3.98% 82368 0.59%
28 7152 2.15% 897 0.54% 4458 2.66% 268 3.46% 330 4.20% 204583 1.47%
29 9090 2.73% 335 0.20% 6193 3.69% 193 2.49% 309 3.93% 49799 0.36%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 524 15201 4.57% 328 9521 5.69% 231 6722 4.01% 14755 427891 3.08%
1 555 16113 4.84% 362 10521 6.29% 252 7317 4.36% 24097 698810 5.02%
2 522 15142 4.55% 320 9295 5.56% 231 6724 4.01% 15713 455677 3.28%
3 509 14781 4.44% 333 9681 5.79% 234 6797 4.05% 11878 344475 2.48%
4 493 14319 4.30% 324 9409 5.63% 226 6572 3.92% 12728 369117 2.65%
5 509 14777 4.44% 314 9123 5.46% 257 7456 4.45% 15613 452778 3.26%
6 484 14053 4.22% 204 5930 3.55% 266 7714 4.60% 15083 437421 3.14%
7 345 10018 3.01% 162 4699 2.81% 234 6813 4.06% 17876 518406 3.73%
8 432 12551 3.77% 222 6461 3.86% 254 7394 4.41% 18259 529513 3.81%
9 456 13243 3.98% 244 7083 4.24% 239 6954 4.15% 30427 882377 6.34%
10 475 13778 4.14% 262 7626 4.56% 237 6895 4.11% 36412 1055943 7.59%
11 502 14586 4.38% 289 8406 5.03% 247 7170 4.28% 33680 976722 7.02%
12 401 11640 3.50% 208 6046 3.62% 239 6935 4.14% 22153 642440 4.62%
13 471 13665 4.11% 250 7270 4.35% 247 7168 4.28% 36906 1070287 7.69%
14 450 13078 3.93% 239 6950 4.16% 241 7006 4.18% 29583 857907 6.17%
15 422 12238 3.68% 213 6180 3.70% 239 6938 4.14% 25364 735558 5.29%
16 396 11493 3.45% 199 5794 3.47% 247 7167 4.27% 17554 509077 3.66%
17 358 10394 3.12% 165 4791 2.87% 242 7029 4.19% 14231 412713 2.97%
18 332 9634 2.90% 139 4051 2.42% 240 6988 4.17% 11942 346329 2.49%
19 357 10358 3.11% 160 4653 2.78% 239 6946 4.14% 15303 443793 3.19%
20 398 11562 3.48% 144 4198 2.51% 240 6972 4.16% 11041 320179 2.30%
21 387 11249 3.38% 167 4850 2.90% 230 6676 3.98% 19717 571798 4.11%
22 772 22411 6.74% 201 5849 3.50% 235 6835 4.08% 14702 426359 3.07%
23 910 26403 7.94% 304 8820 5.27% 223 6473 3.86% 14624 424094 3.05%

Top 30 of 2682 Total URLs
# Hits KBytes URL
1 28940 8.70% 2125588 15.28% /stats/usage_202401.html
2 27680 8.32% 112153 0.81% /vote_do.php
3 11504 3.46% 1309305 9.41% /stats/usage_202309.html
4 6524 1.96% 62011 0.45% /shownews.php
5 4550 1.37% 507619 3.65% /stats/usage_202308.html
6 3777 1.14% 367232 2.64% /stats/usage_202402.html
7 3284 0.99% 31916 0.23% /showall.php
8 2222 0.67% 8511 0.06% /contact.php/gb/gb/userfiles/photos/15936541621-1594219634.jpg
9 2134 0.64% 8175 0.06% /contact.php/admin/gb/admin/userfiles/photos/15936541621-1594219634.jpg
10 2109 0.63% 6980 0.05% /contact.php/gb/gb/
11 2108 0.63% 31921 0.23% /
12 2028 0.61% 6712 0.05% /contact.php/admin/gb/admin/
13 2010 0.60% 7699 0.06% /contact.php/admin/news/gb/news/userfiles/photos/15936541621-1594219634.jpg
14 1905 0.57% 6305 0.05% /contact.php/admin/news/gb/news/
15 1786 0.54% 6841 0.05% /contact.php/gb/admin/admin/news/userfiles/photos/15936541621-1594219634.jpg
16 1776 0.53% 6803 0.05% /contact.php/admin/news/news/userfiles/photos/15936541621-1594219634.jpg
17 1695 0.51% 5610 0.04% /contact.php/gb/admin/admin/news/
18 1685 0.51% 5577 0.04% /contact.php/admin/news/news/
19 1655 0.50% 6340 0.05% /contact.php/gb/userfiles/photos/15936541621-1594219634.jpg
20 1572 0.47% 5203 0.04% /contact.php/gb/
21 1237 0.37% 154 0.00% /count_act.php
22 1196 0.36% 11312 0.08% /info.php
23 1161 0.35% 340200 2.45% /pdf/16191580991.pdf
24 1006 0.30% 3854 0.03% /contact.php/gb/news/admin/admin/userfiles/photos/15936541621-1594219634.jpg
25 1000 0.30% 3830 0.03% /contact.php/news/news/gb/admin/userfiles/photos/15936541621-1594219634.jpg
26 956 0.29% 3164 0.02% /contact.php/gb/news/admin/admin/
27 948 0.28% 3137 0.02% /contact.php/news/news/gb/admin/
28 873 0.26% 3659 0.03% /contact_do.php
29 856 0.26% 122 0.00% /eservice_do.php
30 760 0.23% 2911 0.02% /contact.php/admin/admin/news/gb/userfiles/photos/15936541621-1594219634.jpg

Top 10 of 2682 Total URLs By KBytes
# Hits KBytes URL
1 28940 8.70% 2125588 15.28% /stats/usage_202401.html
2 11504 3.46% 1309305 9.41% /stats/usage_202309.html
3 46 0.01% 693519 4.99% /pdf/16714249551.pdf
4 4550 1.37% 507619 3.65% /stats/usage_202308.html
5 3777 1.14% 367232 2.64% /stats/usage_202402.html
6 60 0.02% 363976 2.62% /pdf/16993493131.pdf
7 1161 0.35% 340200 2.45% /pdf/16191580991.pdf
8 68 0.02% 282581 2.03% /pdf/1494834036.pdf
9 242 0.07% 239475 1.72% /pdf/1567497775.pdf
10 383 0.12% 229339 1.65% /pdf/1251889031.pdf

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 2108 0.63% 3371 46.49% /
2 28940 8.70% 2334 32.19% /stats/usage_202401.html
3 2 0.00% 311 4.29% /stats/usage_201110.html
4 3777 1.14% 140 1.93% /stats/usage_202402.html
5 2109 0.63% 117 1.61% /contact.php/gb/gb/
6 2028 0.61% 113 1.56% /contact.php/admin/gb/admin/
7 1905 0.57% 106 1.46% /contact.php/admin/news/gb/news/
8 1685 0.51% 94 1.30% /contact.php/admin/news/news/
9 1572 0.47% 90 1.24% /contact.php/gb/
10 1695 0.51% 90 1.24% /contact.php/gb/admin/admin/news/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 2108 0.63% 3806 52.50% /
2 28940 8.70% 1991 27.47% /stats/usage_202401.html
3 2 0.00% 310 4.28% /stats/usage_201110.html
4 2109 0.63% 117 1.61% /contact.php/gb/gb/
5 2028 0.61% 113 1.56% /contact.php/admin/gb/admin/
6 1905 0.57% 107 1.48% /contact.php/admin/news/gb/news/
7 1685 0.51% 94 1.30% /contact.php/admin/news/news/
8 1572 0.47% 90 1.24% /contact.php/gb/
9 1695 0.51% 90 1.24% /contact.php/gb/admin/admin/news/
10 956 0.29% 52 0.72% /contact.php/gb/news/admin/admin/

Top 30 of 7866 Total Sites
# Hits Files KBytes Visits Hostname
1 40640 12.22% 11503 6.88% 1320945 9.50% 3 0.04% 94.103.91.35
2 38733 11.64% 32854 19.65% 131407 0.94% 6 0.08% 91.92.255.35
3 21206 6.37% 8 0.00% 3965 0.03% 1 0.01% 46.250.229.87
4 19816 5.96% 4492 2.69% 458240 3.29% 8 0.10% 5.42.65.70
5 13740 4.13% 13740 8.22% 1606174 11.55% 1 0.01% 5.42.65.19
6 7745 2.33% 5208 3.11% 102246 0.74% 4 0.05% 46.22.51.77
7 4784 1.44% 2901 1.73% 10803 0.08% 5 0.06% 162.55.85.228
8 4517 1.36% 0 0.00% 1398 0.01% 12 0.16% 137.220.197.141
9 3798 1.14% 776 0.46% 366057 2.63% 79 1.02% 40.79.186.182
10 3301 0.99% 3299 1.97% 368203 2.65% 4 0.05% 90.189.4.233
11 3183 0.96% 872 0.52% 8784 0.06% 205 2.65% 147.45.122.242
12 3181 0.96% 895 0.54% 8989 0.06% 192 2.48% 147.45.123.121
13 3132 0.94% 880 0.53% 8839 0.06% 209 2.70% 147.45.120.106
14 3113 0.94% 860 0.51% 8655 0.06% 202 2.61% 147.45.123.34
15 2886 0.87% 913 0.55% 383012 2.75% 69 0.89% 40.79.186.184
16 2786 0.84% 2775 1.66% 47083 0.34% 3 0.04% 139.18.2.214
17 2770 0.83% 587 0.35% 6107 0.04% 271 3.50% 5.8.14.38
18 2764 0.83% 589 0.35% 6123 0.04% 266 3.44% 5.8.13.194
19 2761 0.83% 559 0.33% 5854 0.04% 264 3.41% 5.8.15.53
20 2738 0.82% 569 0.34% 5937 0.04% 276 3.57% 5.8.15.82
21 2721 0.82% 587 0.35% 6092 0.04% 261 3.37% 5.8.14.190
22 2719 0.82% 569 0.34% 5930 0.04% 258 3.34% 5.8.15.148
23 2708 0.81% 0 0.00% 856 0.01% 5 0.06% 40.79.186.181
24 2112 0.63% 0 0.00% 656 0.00% 54 0.70% 188.119.126.30
25 1822 0.55% 118 0.07% 13753 0.10% 193 2.49% 94.25.173.240
26 1804 0.54% 0 0.00% 722 0.01% 156 2.02% 94.25.171.131
27 1671 0.50% 1671 1.00% 195263 1.40% 155 2.00% 94.25.175.30
28 1598 0.48% 0 0.00% 403 0.00% 2 0.03% 134.209.103.102
29 1591 0.48% 0 0.00% 401 0.00% 1 0.01% 194.233.69.255
30 1316 0.40% 0 0.00% 369 0.00% 42 0.54% 95.111.241.172

Top 10 of 7866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13740 4.13% 13740 8.22% 1606174 11.55% 1 0.01% 5.42.65.19
2 40640 12.22% 11503 6.88% 1320945 9.50% 3 0.04% 94.103.91.35
3 19816 5.96% 4492 2.69% 458240 3.29% 8 0.10% 5.42.65.70
4 2886 0.87% 913 0.55% 383012 2.75% 69 0.89% 40.79.186.184
5 3301 0.99% 3299 1.97% 368203 2.65% 4 0.05% 90.189.4.233
6 3798 1.14% 776 0.46% 366057 2.63% 79 1.02% 40.79.186.182
7 315 0.09% 247 0.15% 295177 2.12% 19 0.25% 40.79.186.177
8 1671 0.50% 1671 1.00% 195263 1.40% 155 2.00% 94.25.175.30
9 110 0.03% 110 0.07% 184952 1.33% 0 0.00% 54.164.163.188
10 119 0.04% 118 0.07% 147104 1.06% 0 0.00% 44.211.59.47

Top 30 of 1946 Total Referrers
# Hits Referrer
1 53541 16.09% - (Direct Request)
2 34696 10.43% https://kaengsanamnang.go.th/
3 20759 6.24% www.google.com
4 13740 4.13% https://mbkamaz.ru/
5 12426 3.74% https://vestnik-podmoskovya.ru/
6 11267 3.39% https://top-chat24.ru/
7 11173 3.36% https://vavilon-service.ru/
8 8205 2.47% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
9 8135 2.45% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 8125 2.44% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
11 8072 2.43% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
12 7898 2.37% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
13 6228 1.87% https://www.kaengsanamnang.go.th/
14 4725 1.42% https://kaengsanamnang.go.th/contact.php/admin/gb/admin/index.php
15 4699 1.41% https://kaengsanamnang.go.th/contact.php/gb/gb/index.php
16 4663 1.40% https://www.google.com/search
17 4499 1.35% https://www.kaengsanamnang.go.th/info.php
18 4477 1.35% https://kaengsanamnang.go.th/contact.php/admin/news/gb/news/index.php
19 4098 1.23% https://kaengsanamnang.go.th/contact.php/gb/index.php
20 3867 1.16% https://kaengsanamnang.go.th/contact.php/admin/news/news/index.php
21 3754 1.13% https://kaengsanamnang.go.th/contact.php/gb/admin/admin/news/index.php
22 3645 1.10% https://xn--mga-sb-w4a.com
23 3547 1.07% https://www.kaengsanamnang.go.th/showall.php
24 3522 1.06% https://www.kaengsanamnang.go.th/showact.php
25 3301 0.99% https://artace.ru/
26 3235 0.97% https://www.google.com/
27 3041 0.91% https://beeshell.ru/
28 2842 0.85% https://okaland.ru/
29 2817 0.85% https://kaengsanamnang.go.th/contact.php/gb/news/admin/admin/index.php
30 2782 0.84% https://xn--megsb-5wa.com

Top 20 of 112 Total Search Strings
# Hits Search String
1 2125 89.93% testing
2 22 0.93% testing'\x22
3 22 0.93% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 22 0.93% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
5 22 0.93% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
6 22 0.93% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
7 21 0.89% testing-1 waitfor delay '0:0:15' --
8 3 0.13% https://www.kaengsanamnang.go.th/
9 1 0.04% testing287ppied') or 94=(select 94 from pg_sleep(15))--
10 1 0.04% testing2nbqrolb'; waitfor delay '0:0:15' --
11 1 0.04% testing2ycur9u0' or 600=(select 600 from pg_sleep(15))--
12 1 0.04% testing3w3njte1'; waitfor delay '0:0:15' --
13 1 0.04% testing45swuqk4')) or 743=(select 743 from pg_sleep(15))--
14 1 0.04% testing4ulaz4ax'; waitfor delay '0:0:15' --
15 1 0.04% testing5dzn0tkr' or 819=(select 819 from pg_sleep(15))--
16 1 0.04% testing6eixzdym'; waitfor delay '0:0:15' --
17 1 0.04% testing6l35pzow')) or 333=(select 333 from pg_sleep(15))--
18 1 0.04% testing7swlpnqt') or 240=(select 240 from pg_sleep(15))--
19 1 0.04% testing8vjg1jmn')) or 347=(select 347 from pg_sleep(15))--
20 1 0.04% testing8zjmocgs') or 48=(select 48 from pg_sleep(15))--

Top 15 of 2779 Total User Agents
# Hits User Agent
1 44329 13.32% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 38721 11.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 21270 6.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 13555 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 11351 3.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 7088 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 6884 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 6782 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6775 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4784 1.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 4274 1.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
12 3558 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3536 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3519 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3517 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 332687 100.00% 167417 100.13% 13909664 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21