Usage Statistics for kaengsanamnang.go.th

Summary Period: July 2023
Generated 01-Aug-2023 00:12 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 135114
Total Files 89700
Total Pages 62409
Total Visits 4024
Total KBytes 9078225
Total Unique Sites 7882
Total Unique URLs 2466
Total Unique Referrers 5255
Total Unique User Agents 1141
. Avg Max
Hits per Hour 181 7034
Hits per Day 4358 15680
Files per Day 2893 14509
Pages per Day 2013 14409
Sites per Day 254 796
Visits per Day 129 645
KBytes per Day 292846 535346
Hits by Response Code
Undefined response code 0.05% 66
Code 200 - OK 66.39% 89700
Code 206 - Partial Content 0.15% 197
Code 301 - Moved Permanently 21.25% 28706
Code 304 - Not Modified 0.95% 1278
Code 400 - Bad Request 0.02% 24
Code 403 - Forbidden 0.23% 311
Code 404 - Not Found 10.97% 14828
Code 408 - Request Timeout 0.00% 3
Code 502 - Bad Gateway 0.00% 1

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1727 1.28% 683 0.76% 812 1.30% 106 2.63% 248 3.15% 108644 1.20%
2 1507 1.12% 493 0.55% 865 1.39% 77 1.91% 209 2.65% 59056 0.65%
3 4588 3.40% 2342 2.61% 1283 2.06% 91 2.26% 605 7.68% 267670 2.95%
4 4735 3.50% 3532 3.94% 2183 3.50% 106 2.63% 522 6.62% 433743 4.78%
5 5925 4.39% 3669 4.09% 3271 5.24% 128 3.18% 552 7.00% 454633 5.01%
6 8200 6.07% 4448 4.96% 3447 5.52% 158 3.93% 527 6.69% 535346 5.90%
7 6357 4.70% 4514 5.03% 3900 6.25% 124 3.08% 485 6.15% 471330 5.19%
8 7330 5.43% 5483 6.11% 3101 4.97% 96 2.39% 378 4.80% 273757 3.02%
9 3332 2.47% 2171 2.42% 2173 3.48% 73 1.81% 401 5.09% 244544 2.69%
10 3512 2.60% 2283 2.55% 1082 1.73% 103 2.56% 660 8.37% 334951 3.69%
11 3059 2.26% 2024 2.26% 601 0.96% 94 2.34% 691 8.77% 262293 2.89%
12 3677 2.72% 2610 2.91% 512 0.82% 108 2.68% 654 8.30% 389597 4.29%
13 3424 2.53% 2227 2.48% 585 0.94% 89 2.21% 584 7.41% 350801 3.86%
14 2801 2.07% 1851 2.06% 793 1.27% 90 2.24% 543 6.89% 284191 3.13%
15 2396 1.77% 1635 1.82% 1174 1.88% 85 2.11% 322 4.09% 268768 2.96%
16 2407 1.78% 1672 1.86% 1229 1.97% 102 2.53% 384 4.87% 189576 2.09%
17 4931 3.65% 3882 4.33% 1855 2.97% 114 2.83% 700 8.88% 469913 5.18%
18 4016 2.97% 2841 3.17% 1215 1.95% 94 2.34% 508 6.45% 478922 5.28%
19 3970 2.94% 2651 2.96% 1022 1.64% 95 2.36% 477 6.05% 328976 3.62%
20 4253 3.15% 2493 2.78% 1369 2.19% 118 2.93% 601 7.62% 406968 4.48%
21 2275 1.68% 1229 1.37% 542 0.87% 95 2.36% 580 7.36% 216933 2.39%
22 2026 1.50% 1183 1.32% 530 0.85% 117 2.91% 535 6.79% 135197 1.49%
23 3291 2.44% 1190 1.33% 1153 1.85% 129 3.21% 491 6.23% 173903 1.92%
24 4746 3.51% 1849 2.06% 1692 2.71% 124 3.08% 515 6.53% 363046 4.00%
25 4666 3.45% 2015 2.25% 859 1.38% 114 2.83% 590 7.49% 381210 4.20%
26 4529 3.35% 3445 3.84% 505 0.81% 103 2.56% 393 4.99% 312735 3.44%
27 2499 1.85% 1378 1.54% 526 0.84% 102 2.53% 403 5.11% 281344 3.10%
28 15680 11.61% 14509 16.18% 14409 23.09% 645 16.03% 796 10.10% 199753 2.20%
29 8363 6.19% 7480 8.34% 7282 11.67% 507 12.60% 704 8.93% 149860 1.65%
30 2329 1.72% 812 0.91% 1249 2.00% 64 1.59% 327 4.15% 126231 1.39%
31 2563 1.90% 1106 1.23% 1190 1.91% 84 2.09% 338 4.29% 124334 1.37%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4133 3.06% 73 2264 2.52% 52 1641 2.63% 5945 184286 2.03%
1 119 3711 2.75% 68 2137 2.38% 56 1742 2.79% 6306 195491 2.15%
2 106 3305 2.45% 53 1660 1.85% 55 1719 2.75% 5462 169334 1.87%
3 104 3238 2.40% 55 1715 1.91% 52 1632 2.62% 5643 174940 1.93%
4 94 2932 2.17% 49 1538 1.71% 55 1710 2.74% 4299 133280 1.47%
5 104 3238 2.40% 49 1546 1.72% 52 1632 2.62% 5808 180038 1.98%
6 99 3088 2.29% 60 1865 2.08% 48 1496 2.40% 7846 243222 2.68%
7 107 3324 2.46% 60 1872 2.09% 50 1580 2.53% 7946 246323 2.71%
8 595 18460 13.66% 544 16881 18.82% 491 15231 24.41% 12869 398951 4.39%
9 261 8114 6.01% 187 5827 6.50% 60 1880 3.01% 23676 733951 8.08%
10 287 8904 6.59% 206 6397 7.13% 67 2087 3.34% 26091 808821 8.91%
11 311 9663 7.15% 188 5850 6.52% 59 1846 2.96% 31536 977628 10.77%
12 169 5262 3.89% 108 3351 3.74% 59 1838 2.95% 15602 483660 5.33%
13 194 6017 4.45% 126 3924 4.37% 58 1811 2.90% 21142 655414 7.22%
14 219 6801 5.03% 132 4092 4.56% 62 1949 3.12% 21114 654520 7.21%
15 235 7295 5.40% 133 4134 4.61% 61 1915 3.07% 22824 707545 7.79%
16 163 5068 3.75% 99 3093 3.45% 59 1841 2.95% 17485 542032 5.97%
17 119 3699 2.74% 67 2102 2.34% 57 1782 2.86% 9303 288379 3.18%
18 107 3320 2.46% 64 2004 2.23% 53 1663 2.66% 7350 227848 2.51%
19 113 3526 2.61% 65 2023 2.26% 57 1788 2.86% 7103 220197 2.43%
20 344 10690 7.91% 292 9076 10.12% 271 8420 13.49% 8765 271719 2.99%
21 138 4280 3.17% 82 2550 2.84% 57 1793 2.87% 6870 212971 2.35%
22 111 3470 2.57% 57 1772 1.98% 55 1723 2.76% 6457 200163 2.20%
23 115 3576 2.65% 65 2027 2.26% 54 1690 2.71% 5404 167513 1.85%

Top 30 of 2466 Total URLs
# Hits KBytes URL
1 20333 15.05% 33273 0.37% /stats/
2 14153 10.47% 1369455 15.09% /stats/usage_202307.html
3 11476 8.49% 47145 0.52% /shownews.php
4 2818 2.09% 14116 0.16% /showall.php
5 2298 1.70% 738617 8.14% /pdf/16191580991.pdf
6 1904 1.41% 31310 0.34% /
7 1445 1.07% 180 0.00% /count_act.php
8 1276 0.94% 144204 1.59% /stats/usage_202306.html
9 747 0.55% 52 0.00% /festival/cssmodal.css
10 717 0.53% 3909 0.04% /info.php
11 693 0.51% 7272 0.08% /bootstrap337/js/bootstrap.min.js
12 681 0.50% 1877 0.02% /css/buttons.css
13 679 0.50% 16000 0.18% /bootstrap337/css/bootstrap.css
14 677 0.50% 391295 4.31% /pdf/1251889031.pdf
15 671 0.50% 316 0.00% /css/navbar.css
16 663 0.49% 2259 0.02% /css/templatemo-misc.css
17 662 0.49% 3185 0.04% /css/templatemo-main.css
18 627 0.46% 21057 0.23% /js/jquery-1.11.3.min.js
19 596 0.44% 10271 0.11% /bootstrap337/fonts/glyphicons-halflings-regular.woff2
20 585 0.43% 250 0.00% /festival/modals.php
21 567 0.42% 537528 5.92% /pdf/1567497775.pdf
22 547 0.40% 182875 2.01% /userfiles/photos/15936541621-1594219634.jpg
23 505 0.37% 927 0.01% /images/lock.png
24 505 0.37% 9538 0.11% /js/jssor.slider-22.1.7.mini.js
25 491 0.36% 18415 0.20% /images/mail.png
26 429 0.32% 126583 1.39% /images/bg.jpg
27 321 0.24% 1906 0.02% /showact.php
28 281 0.21% 120097 1.32% /userfiles/photos/15937019721-1665549116.jpg
29 280 0.21% 185233 2.04% /userfiles/photos/15937019723-1671080097.jpg
30 279 0.21% 109994 1.21% /pdf/16375675471.pdf

Top 10 of 2466 Total URLs By KBytes
# Hits KBytes URL
1 14153 10.47% 1369455 15.09% /stats/usage_202307.html
2 2298 1.70% 738617 8.14% /pdf/16191580991.pdf
3 567 0.42% 537528 5.92% /pdf/1567497775.pdf
4 677 0.50% 391295 4.31% /pdf/1251889031.pdf
5 49 0.04% 366583 4.04% /pdf/16352333441-1646041039.pdf
6 248 0.18% 208226 2.29% /userfiles/photos/15937399904-1593740242.jpg
7 280 0.21% 185233 2.04% /userfiles/photos/15937019723-1671080097.jpg
8 547 0.40% 182875 2.01% /userfiles/photos/15936541621-1594219634.jpg
9 248 0.18% 162051 1.79% /userfiles/photos/15937399901-1593740181.jpg
10 244 0.18% 159354 1.76% /userfiles/photos/15937399903-1593740203.jpg

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1904 1.41% 1727 47.10% /
2 20333 15.05% 977 26.64% /stats/
3 1 0.00% 560 15.27% /stats/usage_201110.html
4 14153 10.47% 93 2.54% /stats/usage_202307.html
5 1276 0.94% 44 1.20% /stats/usage_202306.html
6 38 0.03% 28 0.76% /stats/usage_201204.html
7 34 0.03% 24 0.65% /stats/usage_202107.html
8 21 0.02% 11 0.30% /stats/usage_201011.html
9 22 0.02% 8 0.22% /stats/usage_201501.html
10 10 0.01% 8 0.22% /stats/usage_201506.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 1904 1.41% 1721 47.03% /
2 20333 15.05% 977 26.70% /stats/
3 1 0.00% 553 15.11% /stats/usage_201110.html
4 14153 10.47% 95 2.60% /stats/usage_202307.html
5 1276 0.94% 42 1.15% /stats/usage_202306.html
6 38 0.03% 29 0.79% /stats/usage_201204.html
7 34 0.03% 25 0.68% /stats/usage_202107.html
8 21 0.02% 11 0.30% /stats/usage_201011.html
9 22 0.02% 8 0.22% /stats/usage_201501.html
10 10 0.01% 8 0.22% /stats/usage_201506.html

Top 30 of 7882 Total Sites
# Hits Files KBytes Visits Hostname
1 5693 4.21% 5549 6.19% 19768 0.22% 11 0.27% 157.90.182.23
2 4229 3.13% 4229 4.71% 403444 4.44% 3 0.07% 5.42.65.41
3 3505 2.59% 3505 3.91% 326021 3.59% 2 0.05% 5.42.65.94
4 2267 1.68% 2267 2.53% 231189 2.55% 5 0.12% 98.242.12.186
5 1781 1.32% 1780 1.98% 177259 1.95% 3 0.07% 45.9.74.89
6 1631 1.21% 536 0.60% 10384 0.11% 3 0.07% 223.205.235.125
7 1562 1.16% 1561 1.74% 160438 1.77% 1 0.02% 5.42.64.62
8 1068 0.79% 1068 1.19% 101506 1.12% 1 0.02% 5.42.65.8
9 1028 0.76% 1028 1.15% 8059 0.09% 1 0.02% 62.122.184.91
10 1016 0.75% 389 0.43% 94514 1.04% 19 0.47% 216.244.66.246
11 1016 0.75% 999 1.11% 4073 0.04% 1 0.02% 81.209.177.145
12 1004 0.74% 0 0.00% 181 0.00% 1 0.02% 45.81.39.127
13 900 0.67% 394 0.44% 14365 0.16% 2 0.05% 223.205.251.4
14 776 0.57% 776 0.87% 87698 0.97% 3 0.07% 77.232.40.104
15 600 0.44% 1 0.00% 121 0.00% 2 0.05% 4.149.122.98
16 546 0.40% 379 0.42% 302708 3.33% 35 0.87% 40.79.186.183
17 536 0.40% 274 0.31% 32594 0.36% 3 0.07% 223.205.222.161
18 507 0.38% 380 0.42% 58359 0.64% 5 0.12% 183.88.45.61
19 494 0.37% 493 0.55% 2079 0.02% 1 0.02% 144.76.69.39
20 480 0.36% 1 0.00% 99 0.00% 1 0.02% 87.121.221.198
21 463 0.34% 0 0.00% 73 0.00% 7 0.17% 138.199.31.198
22 458 0.34% 0 0.00% 72 0.00% 5 0.12% 172.111.231.8
23 439 0.32% 0 0.00% 69 0.00% 7 0.17% 5.254.53.38
24 424 0.31% 218 0.24% 15057 0.17% 4 0.10% 223.205.220.113
25 421 0.31% 282 0.31% 44272 0.49% 9 0.22% 40.79.186.178
26 413 0.31% 315 0.35% 34427 0.38% 89 2.21% 185.253.44.215
27 408 0.30% 0 0.00% 65 0.00% 7 0.17% 178.175.130.26
28 404 0.30% 0 0.00% 64 0.00% 3 0.07% 138.199.34.212
29 404 0.30% 248 0.28% 174104 1.92% 12 0.30% 66.249.71.4
30 388 0.29% 285 0.32% 24068 0.27% 6 0.15% 52.167.144.118

Top 10 of 7882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4229 3.13% 4229 4.71% 403444 4.44% 3 0.07% 5.42.65.41
2 3505 2.59% 3505 3.91% 326021 3.59% 2 0.05% 5.42.65.94
3 546 0.40% 379 0.42% 302708 3.33% 35 0.87% 40.79.186.183
4 2267 1.68% 2267 2.53% 231189 2.55% 5 0.12% 98.242.12.186
5 1781 1.32% 1780 1.98% 177259 1.95% 3 0.07% 45.9.74.89
6 404 0.30% 248 0.28% 174104 1.92% 12 0.30% 66.249.71.4
7 1562 1.16% 1561 1.74% 160438 1.77% 1 0.02% 5.42.64.62
8 341 0.25% 227 0.25% 114240 1.26% 11 0.27% 66.249.68.2
9 1068 0.79% 1068 1.19% 101506 1.12% 1 0.02% 5.42.65.8
10 1016 0.75% 389 0.43% 94514 1.04% 19 0.47% 216.244.66.246

Top 30 of 5255 Total Referrers
# Hits Referrer
1 37009 27.39% - (Direct Request)
2 20332 15.05% https://darknet-markets-onion.com
3 13922 10.30% https://www.kaengsanamnang.go.th/
4 3839 2.84% https://www.google.com/
5 3518 2.60% https://xn--mea-sb-j6a.com
6 3503 2.59% https://pornopda.xyz/shop/
7 2826 2.09% https://www.kaengsanamnang.go.th/info.php
8 2492 1.84% https://xn--meg-sb-dua.com
9 2259 1.67% https://santehnik-pro.by
10 2133 1.58% https://www.kaengsanamnang.go.th/shownews.php
11 1898 1.40% https://www.kaengsanamnang.go.th/showall.php
12 1522 1.13% https://www.kaengsanamnang.go.th/showact.php
13 1395 1.03% https://www.kaengsanamnang.go.th/index.php
14 1092 0.81% https://www.kaengsanamnang.go.th/pdf/16191580991.pdf
15 949 0.70% https://www.kaengsanamnang.go.th/palad.php
16 642 0.48% https://www.kaengsanamnang.go.th/css/templatemo-main.css
17 618 0.46% http://redmetsplav-ta-nb.ru/
18 617 0.46% https://kaengsanamnang.go.th/showact.php
19 605 0.45% https://www.google.co.th/
20 464 0.34% https://xn--meg-sb-yoc.com
21 462 0.34% https://xn--meg-cla.com
22 441 0.33% https://xn--mg-8ma3631a.com
23 436 0.32% https://xn--mga-sb-ph8b.com
24 424 0.31% https://www.kaengsanamnang.go.th/bootstrap337/css/bootstrap.css
25 415 0.31% https://xn--mgasb-6za.com
26 412 0.30% https://xn--meg-sb-yc8b.com
27 349 0.26% https://www.kaengsanamnang.go.th/sapa.php
28 346 0.26% https://xn--2kr-rwa.com/
29 343 0.25% https://xn--2kr-rwa.com
30 337 0.25% https://www.kaengsanamnang.go.th/pdf/1251889031.pdf

Top 6 of 6 Total Search Strings
# Hits Search String
1 11 64.71% https://www.kaengsanamnang.go.th/
2 2 11.76% https://shopluckyonline.com/reduslim/
3 1 5.88% http://br.pinterest.com/pin/352336370861154111
4 1 5.88% http://modelo-trabalho-academico.xsl.pt
5 1 5.88% http://normas-tcc-ufpr.xsl.pt
6 1 5.88% http://shopluckyonline.com/keto-diet/

Top 15 of 1141 Total User Agents
# Hits User Agent
1 20332 15.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.114 Safari/537.36
2 16297 12.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 11446 8.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 5693 4.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 3986 2.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
6 3081 2.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 2623 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 2146 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
9 1964 1.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
10 1859 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1801 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1790 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1712 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1565 1.16% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 1468 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 135114 100.00% 89897 100.22% 9078225 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21