Usage Statistics for kaengsanamnang.go.th

Summary Period: October 2023
Generated 01-Nov-2023 00:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 268802
Total Files 175823
Total Pages 134060
Total Visits 6037
Total KBytes 19674186
Total Unique Sites 7208
Total Unique URLs 3461
Total Unique Referrers 3330
Total Unique User Agents 1516
. Avg Max
Hits per Hour 361 12962
Hits per Day 8671 22298
Files per Day 5671 10478
Pages per Day 4324 7573
Sites per Day 232 672
Visits per Day 194 515
KBytes per Day 634651 1031495
Hits by Response Code
Undefined response code 0.07% 199
Code 200 - OK 65.41% 175823
Code 206 - Partial Content 0.09% 246
Code 301 - Moved Permanently 19.09% 51315
Code 304 - Not Modified 0.53% 1414
Code 400 - Bad Request 0.03% 71
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.63% 1688
Code 404 - Not Found 14.14% 38018
Code 408 - Request Timeout 0.01% 18
Code 502 - Bad Gateway 0.00% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6281 2.34% 2164 1.23% 2494 1.86% 100 1.66% 244 3.39% 206219 1.05%
2 9906 3.69% 3926 2.23% 2013 1.50% 104 1.72% 538 7.46% 398752 2.03%
3 4398 1.64% 3190 1.81% 1143 0.85% 123 2.04% 672 9.32% 444813 2.26%
4 8564 3.19% 3942 2.24% 2485 1.85% 118 1.95% 491 6.81% 549374 2.79%
5 9292 3.46% 5263 2.99% 2875 2.14% 120 1.99% 492 6.83% 611099 3.11%
6 9989 3.72% 3508 2.00% 3137 2.34% 130 2.15% 369 5.12% 559294 2.84%
7 4289 1.60% 2559 1.46% 2901 2.16% 113 1.87% 277 3.84% 298376 1.52%
8 9653 3.59% 7547 4.29% 3351 2.50% 114 1.89% 479 6.65% 344835 1.75%
9 5287 1.97% 3577 2.03% 2323 1.73% 93 1.54% 454 6.30% 441595 2.24%
10 5086 1.89% 3424 1.95% 2564 1.91% 132 2.19% 519 7.20% 515547 2.62%
11 5839 2.17% 3680 2.09% 3210 2.39% 122 2.02% 545 7.56% 558849 2.84%
12 5939 2.21% 4238 2.41% 2523 1.88% 110 1.82% 602 8.35% 491982 2.50%
13 4142 1.54% 3172 1.80% 1927 1.44% 132 2.19% 430 5.97% 372366 1.89%
14 4812 1.79% 3919 2.23% 1873 1.40% 176 2.92% 566 7.85% 409163 2.08%
15 6360 2.37% 5023 2.86% 2848 2.12% 140 2.32% 535 7.42% 385349 1.96%
16 7630 2.84% 4654 2.65% 3428 2.56% 128 2.12% 568 7.88% 563220 2.86%
17 4194 1.56% 2875 1.64% 2242 1.67% 115 1.90% 428 5.94% 471210 2.40%
18 7557 2.81% 5502 3.13% 2342 1.75% 207 3.43% 544 7.55% 465688 2.37%
19 22298 8.30% 8182 4.65% 6862 5.12% 271 4.49% 484 6.71% 977423 4.97%
20 9796 3.64% 8568 4.87% 7573 5.65% 270 4.47% 426 5.91% 1008081 5.12%
21 10647 3.96% 9168 5.21% 7187 5.36% 388 6.43% 343 4.76% 842936 4.28%
22 8347 3.11% 6488 3.69% 6769 5.05% 397 6.58% 350 4.86% 710000 3.61%
23 8692 3.23% 6838 3.89% 6873 5.13% 302 5.00% 271 3.76% 764427 3.89%
24 10396 3.87% 8295 4.72% 7162 5.34% 259 4.29% 497 6.90% 1021463 5.19%
25 10225 3.80% 7871 4.48% 6439 4.80% 372 6.16% 620 8.60% 875043 4.45%
26 11372 4.23% 7647 4.35% 5658 4.22% 388 6.43% 456 6.33% 956221 4.86%
27 12642 4.70% 7294 4.15% 6822 5.09% 375 6.21% 419 5.81% 797489 4.05%
28 11213 4.17% 7149 4.07% 7062 5.27% 515 8.53% 359 4.98% 738484 3.75%
29 10266 3.82% 7636 4.34% 7205 5.37% 161 2.67% 335 4.65% 850795 4.32%
30 9629 3.58% 8046 4.58% 6690 4.99% 152 2.52% 456 6.33% 1012599 5.15%
31 14061 5.23% 10478 5.96% 6079 4.53% 128 2.12% 590 8.19% 1031495 5.24%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 443 13737 5.11% 270 8389 4.77% 174 5414 4.04% 20610 638912 3.25%
1 272 8448 3.14% 221 6861 3.90% 184 5732 4.28% 17785 551340 2.80%
2 310 9612 3.58% 187 5815 3.31% 187 5813 4.34% 18573 575767 2.93%
3 292 9058 3.37% 175 5443 3.10% 183 5699 4.25% 18384 569907 2.90%
4 228 7071 2.63% 181 5616 3.19% 181 5625 4.20% 17855 553519 2.81%
5 244 7587 2.82% 183 5680 3.23% 181 5625 4.20% 18909 586194 2.98%
6 756 23451 8.72% 224 6950 3.95% 199 6181 4.61% 19471 603601 3.07%
7 270 8373 3.11% 215 6675 3.80% 177 5489 4.09% 18995 588841 2.99%
8 318 9883 3.68% 243 7552 4.30% 179 5552 4.14% 28360 879150 4.47%
9 372 11533 4.29% 286 8875 5.05% 179 5576 4.16% 38450 1191948 6.06%
10 374 11598 4.31% 285 8835 5.02% 180 5599 4.18% 37840 1173033 5.96%
11 649 20129 7.49% 299 9273 5.27% 195 6048 4.51% 40153 1244742 6.33%
12 412 12777 4.75% 221 6865 3.90% 186 5793 4.32% 23334 723361 3.68%
13 363 11256 4.19% 284 8822 5.02% 170 5298 3.95% 36924 1144656 5.82%
14 415 12865 4.79% 313 9716 5.53% 175 5437 4.06% 46413 1438790 7.31%
15 426 13233 4.92% 339 10534 5.99% 170 5285 3.94% 41242 1278504 6.50%
16 376 11658 4.34% 295 9159 5.21% 177 5487 4.09% 29397 911302 4.63%
17 315 9782 3.64% 214 6659 3.79% 179 5571 4.16% 25667 795681 4.04%
18 327 10167 3.78% 201 6240 3.55% 176 5473 4.08% 22441 695673 3.54%
19 273 8482 3.16% 202 6264 3.56% 176 5460 4.07% 21550 668061 3.40%
20 298 9242 3.44% 225 6997 3.98% 176 5461 4.07% 22146 686524 3.49%
21 271 8411 3.13% 212 6574 3.74% 168 5209 3.89% 23830 738745 3.75%
22 407 12638 4.70% 188 5853 3.33% 189 5859 4.37% 21074 653309 3.32%
23 251 7811 2.91% 199 6176 3.51% 173 5374 4.01% 25246 782626 3.98%

Top 30 of 3461 Total URLs
# Hits KBytes URL
1 64888 24.14% 6818005 34.65% /stats/usage_202310.html
2 29777 11.08% 3385504 17.21% /stats/usage_202309.html
3 17678 6.58% 71243 0.36% /shownews.php
4 6308 2.35% 368964 1.88% /
5 4319 1.61% 20609 0.10% /showall.php
6 3450 1.28% 428 0.00% /count_act.php
7 2404 0.89% 762374 3.87% /pdf/16191580991.pdf
8 1290 0.48% 23337 0.12% /allboard.php
9 1259 0.47% 5843 0.03% /system/login.php
10 905 0.34% 4399 0.02% /info.php
11 891 0.33% 98215 0.50% /stats/usage_202308.html
12 844 0.31% 124 0.00% /festival/cssmodal.css
13 833 0.31% 377 0.00% /css/navbar.css
14 823 0.31% 269218 1.37% /userfiles/photos/15936541621-1594219634.jpg
15 818 0.30% 2033 0.01% /css/buttons.css
16 803 0.30% 17470 0.09% /bootstrap337/css/bootstrap.css
17 800 0.30% 2613 0.01% /css/templatemo-misc.css
18 798 0.30% 3718 0.02% /css/templatemo-main.css
19 789 0.29% 7582 0.04% /bootstrap337/js/bootstrap.min.js
20 757 0.28% 24535 0.12% /js/jquery-1.11.3.min.js
21 728 0.27% 312 0.00% /festival/modals.php
22 694 0.26% 11963 0.06% /bootstrap337/fonts/glyphicons-halflings-regular.woff2
23 691 0.26% 1274 0.01% /images/lock.png
24 677 0.25% 25295 0.13% /images/mail.png
25 627 0.23% 11776 0.06% /js/jssor.slider-22.1.7.mini.js
26 615 0.23% 330304 1.68% /pdf/1251889031.pdf
27 503 0.19% 146704 0.75% /images/bg.jpg
28 441 0.16% 440573 2.24% /pdf/1567497775.pdf
29 434 0.16% 598 0.00% /images/pdf.png
30 389 0.14% 172770 0.88% /userfiles/photos/15937019722-1696391656.jpg

Top 10 of 3461 Total URLs By KBytes
# Hits KBytes URL
1 64888 24.14% 6818005 34.65% /stats/usage_202310.html
2 29777 11.08% 3385504 17.21% /stats/usage_202309.html
3 2404 0.89% 762374 3.87% /pdf/16191580991.pdf
4 441 0.16% 440573 2.24% /pdf/1567497775.pdf
5 6308 2.35% 368964 1.88% /
6 615 0.23% 330304 1.68% /pdf/1251889031.pdf
7 337 0.13% 329981 1.68% /pdf/16704870981.pdf
8 328 0.12% 277374 1.41% /userfiles/photos/15937399904-1593740242.jpg
9 823 0.31% 269218 1.37% /userfiles/photos/15936541621-1594219634.jpg
10 43 0.02% 262783 1.34% /pdf/1431054745.pdf

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 4 0.00% 2853 50.24% /stats/usage_201110.html
2 6308 2.35% 2105 37.07% /
3 4 0.00% 204 3.59% /stats/
4 64888 24.14% 114 2.01% /stats/usage_202310.html
5 891 0.33% 53 0.93% /stats/usage_202308.html
6 30 0.01% 38 0.67% /stats/usage_202107.html
7 41 0.02% 22 0.39% /stats/usage_202306.html
8 29 0.01% 16 0.28% /stats/usage_201203.html
9 4 0.00% 14 0.25% /stats/usage_201507.html
10 13 0.00% 13 0.23% /stats/usage_201204.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 4 0.00% 2856 50.32% /stats/usage_201110.html
2 6308 2.35% 2096 36.93% /
3 4 0.00% 206 3.63% /stats/
4 64888 24.14% 110 1.94% /stats/usage_202310.html
5 891 0.33% 53 0.93% /stats/usage_202308.html
6 30 0.01% 37 0.65% /stats/usage_202107.html
7 41 0.02% 22 0.39% /stats/usage_202306.html
8 29 0.01% 17 0.30% /stats/usage_201203.html
9 4 0.00% 15 0.26% /stats/usage_201507.html
10 13 0.00% 13 0.23% /stats/usage_201204.html

Top 30 of 7208 Total Sites
# Hits Files KBytes Visits Hostname
1 28123 10.46% 28101 15.98% 3194656 16.24% 2 0.03% 94.103.91.35
2 23082 8.59% 51 0.03% 4804 0.02% 41 0.68% 93.123.118.4
3 19209 7.15% 29 0.02% 3891 0.02% 7 0.12% 194.233.69.255
4 15035 5.59% 15007 8.54% 1218662 6.19% 1 0.02% 5.42.66.20
5 13634 5.07% 13628 7.75% 1448598 7.36% 10 0.17% 5.42.65.19
6 11627 4.33% 11395 6.48% 38731 0.20% 15 0.25% 157.90.182.23
7 10430 3.88% 10422 5.93% 1072626 5.45% 15 0.25% 5.42.65.70
8 10096 3.76% 10073 5.73% 1057172 5.37% 7 0.12% 185.149.146.53
9 8457 3.15% 8451 4.81% 898254 4.57% 3 0.05% 5.42.67.16
10 6631 2.47% 6630 3.77% 707485 3.60% 1 0.02% 5.42.65.8
11 5966 2.22% 5963 3.39% 635649 3.23% 2 0.03% 5.42.64.62
12 1659 0.62% 1375 0.78% 93979 0.48% 71 1.18% 40.79.186.176
13 1635 0.61% 7 0.00% 336 0.00% 1 0.02% 185.216.71.55
14 1614 0.60% 0 0.00% 255 0.00% 25 0.41% 172.94.8.171
15 1490 0.55% 1480 0.84% 5085 0.03% 2 0.03% 3.224.220.101
16 1473 0.55% 1461 0.83% 4899 0.02% 1 0.02% 23.22.35.162
17 1457 0.54% 1449 0.82% 4941 0.03% 2 0.03% 52.70.240.171
18 1359 0.51% 1320 0.75% 127910 0.65% 4 0.07% 185.172.128.116
19 1075 0.40% 39 0.02% 3515 0.02% 28 0.46% 139.162.16.13
20 1074 0.40% 1074 0.61% 112155 0.57% 2 0.03% 5.42.65.94
21 993 0.37% 0 0.00% 157 0.00% 10 0.17% 169.150.208.149
22 970 0.36% 827 0.47% 144892 0.74% 57 0.94% 40.79.186.182
23 878 0.33% 725 0.41% 295652 1.50% 1 0.02% 40.79.186.178
24 872 0.32% 0 0.00% 138 0.00% 24 0.40% 149.50.217.104
25 793 0.30% 789 0.45% 86961 0.44% 16 0.27% 95.54.133.122
26 757 0.28% 418 0.24% 1908 0.01% 1 0.02% 223.205.222.230
27 752 0.28% 0 0.00% 119 0.00% 17 0.28% 149.34.252.7
28 741 0.28% 643 0.37% 226176 1.15% 0 0.00% 40.79.186.183
29 724 0.27% 629 0.36% 95052 0.48% 44 0.73% 40.79.186.185
30 718 0.27% 270 0.15% 16623 0.08% 12 0.20% 216.244.66.246

Top 10 of 7208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28123 10.46% 28101 15.98% 3194656 16.24% 2 0.03% 94.103.91.35
2 13634 5.07% 13628 7.75% 1448598 7.36% 10 0.17% 5.42.65.19
3 15035 5.59% 15007 8.54% 1218662 6.19% 1 0.02% 5.42.66.20
4 10430 3.88% 10422 5.93% 1072626 5.45% 15 0.25% 5.42.65.70
5 10096 3.76% 10073 5.73% 1057172 5.37% 7 0.12% 185.149.146.53
6 8457 3.15% 8451 4.81% 898254 4.57% 3 0.05% 5.42.67.16
7 6631 2.47% 6630 3.77% 707485 3.60% 1 0.02% 5.42.65.8
8 5966 2.22% 5963 3.39% 635649 3.23% 2 0.03% 5.42.64.62
9 878 0.33% 725 0.41% 295652 1.50% 1 0.02% 40.79.186.178
10 741 0.28% 643 0.37% 226176 1.15% 0 0.00% 40.79.186.183

Top 30 of 3330 Total Referrers
# Hits Referrer
1 80855 30.08% - (Direct Request)
2 19519 7.26% https://www.kaengsanamnang.go.th/
3 12922 4.81% www.google.com
4 10015 3.73% https://gen-msk.ru
5 9474 3.52% https://kupit-dzheneriki-v-moskve.ru
6 9116 3.39% https://generik-spb.ru
7 4167 1.55% https://www.kaengsanamnang.go.th/info.php
8 3948 1.47% https://www.google.com/
9 3448 1.28% https://shumoizolyaciya-avto1.ru/
10 3342 1.24% https://ukladka-trotuarnoj-plitki1.ru/
11 3299 1.23% https://one-pin-up-casino.ru/
12 3280 1.22% https://sg-video-test.ru
13 2583 0.96% https://sumkispb.ru/
14 2582 0.96% https://mupapat.ru/
15 2474 0.92% https://ipregpro.ru/
16 2457 0.91% https://sibprom-nsk.ru/
17 2438 0.91% https://xn--megsb-l11b.com
18 2374 0.88% https://xn--mgasb-6za.com
19 2251 0.84% https://xn--megsb-vcc.com
20 2211 0.82% https://xn--meg-cla.com
21 2204 0.82% https://xn--meg-sb-yc8b.com
22 2204 0.82% https://xn--mg-8ma3631a.com
23 2204 0.82% https://xn--mg-sb-k11bwg.com
24 2193 0.82% https://xn--meg-sb-yoc.com
25 2169 0.81% https://xn--mga-sb-ph8b.com
26 2157 0.80% https://xn--mg-g5sse.com
27 2105 0.78% https://xn--mgasb-n51b.com
28 1754 0.65% https://xn--meg-sb-dua.com
29 1735 0.65% https://xn--raken-50b.com
30 1702 0.63% https://xn--kraken-54d.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% https://www.kaengsanamnang.go.th/

Top 15 of 1516 Total User Agents
# Hits User Agent
1 13990 5.20% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
2 13076 4.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 11627 4.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 11136 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 10690 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 9546 3.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 8100 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 7945 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 7899 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 7795 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5539 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 4420 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 4354 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 4207 1.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 4135 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 268802 100.00% 176069 100.14% 19674186 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21